Government of Nepal Department of Electricity Development Government of Nepal
 
 

Application for Survey License for Generation (1 to 25 MW)

List updated August 19, 2011

S No Project Capacity (MW) River Appn No Appn Date Promoter Address Latitiude N Longitude E VDC/District
1 Melamchi 9.900 Melamchi 2059-06-17 Sanima Hydropower P Ltd 27o 58' 10"28o 00' 00"85o 31' 32"85o 32' 30" (Sindhupalchok)
2 Kabeli 15.000 Kabeli 2062-07-08 PowerGen Company P Ltd 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Taplejung)
3 Upper Piluwa 4.500 Piluwa 2063-02-08 Upper Piluwa Khola HP co 27o 13' 30"27o 15' 00"87o 15' 20"87o 17' 50" (Sankhuwasabha)
4 Uper Melamchi 5.000 Melamchi1331 2063-07-23 Sidhivinayak Hydropower Company Pvt. Ltd. Kumari Gala, athmandu27o 58' 05"28o 00' 00"85o 33' 03"85o 35' 00" Haibung (Sindhupalchok)
5 Kabeli Khola 18.000 Kabeli 2063-10-13 Sabal Hydropower P Ltd 27o 15' 00"27o 18' 30"87o 42' 00"87o 52' 10" (Taplejung)
6 Khorunga Khola 5.000 Khorunga 2063-10-26 Singh Bahini Bidhut P. Ltd 27o 06' 00"27o 07' 30"87o 34' 00"87o 37' 30" (Terhathum)
7 Lower Bagmati 2.570 Bagmati 2063-11-27 Nava Budda HP P Ltd 27o 34' 33"27o 45' 00"83o 30' 26"83o 34' 00" (Makawanpur)
8 Rele Khola 3.000 Rele 2063-12-28 Hym Consult 28o 29' 00"28o 33' 00"83o 38' 00"83o 43' 00" (Myagdi)
9 SanguKhola 3.500 Sagu 2064-01-03 Komal Karki 27o 46' 00"27o 50' 39"86o 05' 00"86o 08' 16" (Dolakha)
10 Rolwaling 9.000 Rolwaling4233 2064-01-10 Krishna Kanta Panthi Bhanbhane2 Gulmi Phone no 01621659627o 53' 00"27o 55' 15"86o 16' 20"86o 20' 30" Gauri Sankar,Lamabagar (Dolakha)
11 IsuwaKhola 4.500 Isuwa 2064-01-14 Bibash Shrestha 27o 32' 26"27o 35' 00"87o 13' 20"87o 15' 00" (Sankhuwasabha)
12 Upper Chameliya B 6.000 Chameliya 2064-01-17 Power Link P Ltd 29o 42' 30"29o 45' 00"80o 42' 30"80o 45' 00" (Darchula)
13 Upper Chameliya A 18.500 Chameliya 2064-01-17 Power Link P Ltd 29o 44' 44"29o 46' 14"80o 45' 00"80o 49' 18" (Darchula)
14 Uper Chameliya B 6.000 Chameliya4297 2064-01-17 Tilotama Hamal rishna Bahadur Shrestha Kama Maharjan amal Bahadur Malla athmandu-1329o 42' 30"29o 45' 00"80o 42' 30"80o 45' 00" Seri,Latinath,Tapoban (Darchula)
15 Thuli gad 5.000 Thuli gad 2064-02-02 Annapurna Power (P.) Ltd. 29o 00' 00"29o 07' 30"80o 37' 30"80o 42' 30" (Doti)
16 Thuli Gad 6.400 Thuli gad 2064-02-02 Sipika Pandey 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Doti)
17 Ruru Banchu 16.000 Ruru 2064-02-14 Him Urja P Ltd 29o 05' 30"29o 06' 33"80o 45' 00"81o 47' 30" (Kalikot)
18 Ruru Banchu-Upper 16.000 Ruru 2064-02-16 Bhuban Chand Thakuri 29o 05' 00"29o 06' 40"81o 48' 40"81o 51' 41" (Kalikot)
19 Bhurundi Khola 5.000 Bhurundi 2064-02-17 Gopi Kr Kharel 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Parbat)
20 Bhurundi Khola 2.150 Bhurundi 2064-02-22 Panchase HP Co 28o 18' 10"28o 20' 00"83o 44' 41"83o 46' 50" (Parbat)
21 Rati Khola 1.100 Rati 2064-02-22 Parbat HP Co 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Kaski)
22 Kailash-1 2.800 Kailash 2064-02-24 Bhakta Thakulla 29o 09' 15"29o 11' 10"81o 12' 30"81o 15' 00" (Achham)
23 Upper Kailash 2.800 Kailash 2064-02-24 Lalita Shrestha 29o 00' 00"29o 00' 00"81o 15' 55"81o 18' 00" (Achham)
24 Ruru Banchu 8.600 Ruru Banchu 2064-02-30 Dashhinkali Mai Power Co. P Ltd, Kumar Pande Kirti Tiwari 29o 05' 45"29o 06' 45"81o 44' 37"81o 45' 41" (Kalikot)
25 Upper Sunkoshi 3.000 Sun Koshi 2064-03-10 Sweta Dhungana, Maya D Bhattarai & Radhadevi Parajuli 27o 45' 12"27o 46' 10"85o 57' 55"85o 59' 51" (Sindhupalchok)
26 Chameliya 9.925 Chameliya5100 2064-03-22 Tila Bahadur Rawal Bhakta Thakula Tel 985102903429o 49' 30"29o 51' 30"80o 52' 30"80o 54' 30" Ghusa (Darchula)
27 kunjo Small Hydropower Project 2.700 Panpu 2064-03-24 Subash Gauchan 28o 37' 58"28o 40' 00"83o 37' 18"83o 40' 00" ,Kunjo (Mustang)
28 Jhumsa 5.000 Jhumsa 2064-03-27 Nitesh Shrestha 27o 42' 30"27o 43' 40"83o 32' 45"83o 35' 00" (Palpa)
29 Nalsyaugad 18.000 Nalsyagu Gad 2064-04-06 Jal Urja P Ltd 28o 47' 55"28o 52' 15"82o 16' 55"82o 18' 38" (Jajarkot)
30 Super Madi 4.400 Madi 2064-04-08 Indravati Panchpokhari Power Dev. & Ser. 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Kaski)
31 Madi-2 16.000 Madi 2064-04-15 Annapurna Bidyut P Ltd 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Kaski)
32 TapKhola 4.954 Tap 2064-04-16 Tank Rai, Bharat Prasad Dhalkal, Kamala Rai 27o 17' 00"27o 19' 30"86o 46' 10"86o 54' 20" (Khotang)
33 Upper RawaKhola-1 2.803 Rawa 2064-04-16 Jayashowr Rai et al. 27o 18' 53"27o 21' 07"86o 46' 52"86o 50' 37" ()
34 Molung Khola 4.440 Molung 2064-04-21 Krishna Kumar Shah 27o 15' 00"27o 20' 00"86o 25' 00"86o 27' 30" (Okhaldhunga)
35 Madi-2 16.000 Madi 2064-04-23 Mountain Energy Nepal P Ltd 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Kaski)
36 Chepe Khola 4.000 Chepe 2064-04-30 Pradip Pande 28o 08' 38"28o 08' 13"84o 34' 36"84o 35' 45" (Lamjung)
37 Lower Surnya Gad 5.000 Surnaiya Gad 2064-05-04 Dharm Bdr Chand 29o 18' 45"29o 20' 50"80o 20' 00"80o 22' 30" (Baitadi)
38 Higher Indrawati I 3.800 Indrawati 2064-05-07 Laxman Udara, Bhola Babu Adhikari Laxmi P Shrestha & Renuka pradhan 27o 56' 30"27o 59' 10"85o 37' 30"85o 39' 10" (Sindhupalchok)
39 Ghat Ganga 24.000 Ghat Ganga 2064-05-13 Him Urja P Ltd 29o 41' 00"29o 44' 01"81o 19' 52"81o 22' 57" (Bajhang)
40 Melamchi 5.000 Melamchi 2064-07-23 Siddhi Binayak HP Co 27o 58' 05"28o 01' 13"85o 33' 03"85o 35' 00" (Sindhupalchok)
41 Bamdang 3.000 Bamdang 2064-07-30 Gatalang Community Development Society Gatalang Community Development Society00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Rasuwa)
42 Likhu Khola 5.000 Likhu 2064-08-02 Nilganga HP Co P Ltd 27o 25' 34"27o 26' 32"86o 15' 09"86o 15' 45" (Ramechhap)
43 Upper Mewa A 5.200 Mewa1124 2064-08-03 Shiva Gauri Hydropower Pv. Ltd. Po Box no 8975 EPC 1350 Kathmandu 27o 28' 03"27o 30' 00"87o 36' 25"87o 38' 03" Papung,Nalbu,Sanwa (Taplejung)
44 Simbuwa-2 9.500 Simbuwa 2064-08-04 Bimal K Kedia 27o 30' 00"27o 33' 53"87o 51' 57"87o 55' 18" (Taplejung)
45 Daram Khola 3.260 Daram 2064-08-04 Paramount Power Com 28o 11' 21"28o 12' 00"83o 21' 32"83o 22' 43" (Baglung)
46 Indravati Panchpokhari Khola 4.100 Indrawati 2064-08-04 Indravati Panchpokhari Power Dev. & Ser. 27o 58' 20"27o 59' 50"85o 38' 24"85o 40' 45" (Sindhupalchok)
47 Simbuwa-3 11.800 Simbuwa 2064-08-04 Bimal K Kedia 27o 30' 00"27o 32' 17"87o 48' 01"87o 51' 48" (Taplejung)
48 Simbuwa Khola 9.000 Simbuwa 2064-08-04 Bimal Kr Kediya 27o 30' 00"27o 35' 00"87o 54' 50"88o 00' 00" (Taplejung)
49 Tamor-1 11.600 Tamor 2064-08-04 Bimal K Kedia 27o 37' 12"27o 40' 00"87o 45' 00"87o 50' 00" (Taplejung)
50 Chhetigad 24.000 Chhetigad 2064-08-14 Sunkhola Hydropower P Ltd 29o 47' 10"29o 49' 48"80o 51' 40"80o 54' 27" (Darchula)
51 Mai A 3.200 Mai 2064-08-14 Prakash Paudel 26o 57' 30"27o 00' 00"87o 57' 20"87o 59' 00" (Ilam)
52 Balephi 10.000 Balephi1511 2064-08-14 Bharat Guragain Mareate VDC Ward no 9 Dhankuta27o 42' 25"27o 46' 30"85o 45' 55"85o 47' 45" Kubhinde,Kadambas,Ikhu (Sindhupalchok)
53 Middle Kaligandaki 18.000 Kali Gandaki 2064-08-17 Shree Angu Panta 28o 30' 00"28o 32' 00"83o 38' 00"83o 40' 10" (Mustang)
54 Lower Balephi-Second 10.000 Balephi 2064-08-17 Bharat Guragai 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Sindhupalchok)
55 Super Seti 6.100 Seti1545 2064-08-17 Rambha Sing Rathaur Nepalgunj-11 Banke28o 25' 00"28o 28' 10"83o 59' 22"84o 00' 00" Begnas (Kaski)
56 Upper Thoppal Khola 1.200 Thoppal 2064-08-18 Ram Seti HP Dev co 27o 54' 29"27o 56' 06"84o 54' 15"84o 56' 41" (Dhading)
57 Pelma Khola 10.000 Pelma 2064-08-19 United Pelma Hydropower P Ltd 28o 38' 03"28o 41' 37"82o 45' 42"82o 49' 43" (Rukum)
58 Sani Bheri 20.000 Sani Bheri 1574 2064-08-19 United Sani Bheri Hydropower P Ltd Marpha House, Anamnagar, Kathmandu, Kathmandu, Phone 01477024528o 39' 30"28o 40' 48"82o 38' 56"82o 42' 30" (Rukum)
59 Kalnga Gad 8.000 Kalnga Gad 2064-09-06 Salik Ram Ghimire 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Bajhang)
60 Machha Khola-2 16.500 Machha 2064-09-09 Multi- Dimensional Hydropower P Ltd 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Gorkha)
61 Chulepu Khola 3.500 Chulepu 2064-09-11 Sakti Urja Bikas C Plt 27o 27' 28"27o 30' 00"86o 16' 15"86o 19' 18" (Ramechhap)
62 Phalaku Khola 2.250 Phalankhu 2064-09-11 Phalanku Khola Biddyut Bikas Co 27o 58' 07"27o 58' 39"83o 13' 13"85o 24' 29" (Nuwakot)
63 Likhu V 24.000 Likhu 2064-09-16 New Vision Hydropower P Ltd 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Ramechhap)
64 Upper Bhotekoshi A 18.000 Bhote Koshi 2064-09-16 Bimalnath Pande Dilli Bazar Kathmandu27o 56' 31"27o 59' 21"85o 55' 00"85o 58' 21" Tatopani (Sindhupalchok)
65 Khortar Khola 1.500 Manahari 1588 2064-09-20 Tundi ConstructionCo. P. Ltd. Sanepa-3, Lalitpur Tel 555557327o 26' 45"27o 29' 30"85o 07' 30"85o 09' 38" (Makawanpur)
66 Bhujung 3.300 Bhujung 2064-09-23 Sankarlal Vaidya 28o 19' 20"28o 21' 30"84o 15' 00"84o 16' 30" (Lamjung)
67 Lower Badigad 16.000 Badi gad 2064-09-23 Shivam Hydropower P Ltd & Gajadhar Sapkota 27o 57' 52"28o 00' 47"83o 26' 03"83o 28' 56" (gulmi)
68 Upper Iwa Khola-A 6.000 Iwa 2064-09-23 Gongotri Hydropower P Ltd 27o 16' 24"27o 19' 40"87o 55' 45"88o 00' 00" (Taplejung)
69 Chhupchun Khola 1.750 Chhupchun 2064-09-26 Sunil Raj Ojha (Ronga Hydropower Company Ltd) Manmaiju-6, Kathmandu28o 13' 00"28o 14' 25"85o 15' 50"85o 17' 05" (Rasuwa)
70 Super Myagdi 6.200 Myagdi 2064-09-27 Ignite Power P Ltd 28o 29' 14"28o 31' 56"83o 20' 45"83o 22' 30" (Doti)
71 Balephi-A 6.500 Balephi 2064-09-29 Indrayani Power P Ltd 27o 56' 54"27o 59' 02"85o 46' 50"85o 48' 30" (Sindhupalchok)
72 Gaddigad 2.000 Gaddigad 2064-10-02 Kedarbabu Sapkota 29o 11' 00"29o 13' 30"81o 01' 00"81o 04' 30" (Doti)
73 Hugdi Khola 3.000 Hugdi 2064-10-04 Urmila Kharel 28o 03' 16"28o 05' 00"83o 20' 55"83o 23' 17" (Gulmi)
74 Super Iwa Khola 1.700 Iwa 2064-10-04 Gangotri HP 27o 19' 14"27o 21' 57"88o 00' 00"88o 01' 51" (Taplejung)
75 Tumling Sabha 15.000 Sabha1825 2064-10-11 Shivamm Hydropower Pvt. Ltd. 27o 18' 52"27o 22' 09"87o 15' 00"87o 17' 52" Bana,Syabun,Dhupu,Manakamana (Sankhuwasabha)
76 Upper Hewa I 2.500 Hewa 2064-10-13 Sumitra Khatri 27o 20' 56"27o 22' 23"87o 22' 08"87o 24' 14" (Sankhuwasabha)
77 Middle Sabha 10.000 Sabha 1865 2064-10-14 Shibam Hydropower kathmandu27o 20' 49"27o 25' 00"87o 15' 00"87o 20' 00" (Sankhuwasabha)
78 Mid Molung 2.500 Molung1862 2064-10-14 Prakash Adhikari Swayambhu kathmandu Tel 984133688827o 14' 15"27o 16' 00"86o 25' 00"86o 27' 00" Mulkharka (Okhaldhunga)
79 Sisuwa Khola 4.539 Sisuwa 2064-10-21 Khampalung HP C Battisputali Kathmandu Tel 984130385927o 28' 07"27o 28' 52"87o 02' 25"87o 05' 18" (Sankhuwasabha)
80 Likhu-Sunkoshi 12.000 Likhu 2064-10-22 Nepal Power Company P Ltd 27o 15' 00"27o 20' 30"86o 12' 30"86o 17' 00" (Ramechhap)
81 Gairagad Khola 3.750 Gairagad 2064-10-22 Sudhir Prasad Singh Sudhir Prasad Singh,Koilari VDC Saptari29o 08' 20"29o 09' 27"81o 09' 51"81o 10' 29" (Achham)
82 Lungreli Gad 4.660 Lungreli Gad 2064-10-22 Prabha Dhungel Pokharel Baneshwor29o 13' 55"29o 14' 10"81o 09' 50"81o 11' 37" (Achham)
83 Dobhan Khola 10.000 Dobhan 2064-10-23 Rodhi Hydropower P Ltd Man Bhavan, lalitpur Tel: 985102565528o 16' 40"28o 17' 50"84o 54' 07"84o 57' 30" (Gorkha)
84 Tamor Chuhan Danda 12.000 Tamor 2064-10-24 Bibek Tated, Kuber Mani Nepal 27o 08' 27"27o 11' 55"87o 40' 36"87o 44' 10" (Terhathum)
85 Upper Rolwaling 4.800 Rolwaling 2064-10-28 Samyak Consult P Ltd, Gongabu 27o 52' 25"27o 55' 23"86o 20' 00"86o 25' 00" (Dolakha)
86 Rapti 9.000 Rapti 2064-10-29 Vishal Energy P Ltd 27o 28' 10"27o 30' 33"85o 02' 30"85o 04' 21" (Makawanpur)
87 Lower Irkhuwa Khola 3.979 Irkhuwa 2064-10-29 Lower Ikhuwa HP Co PL Tel 4488643,984130385927o 24' 20"27o 25' 25"87o 05' 38"87o 38' 04" (Sankhuwasabha)
88 Paung Mewa 8.390 Paung Mewa 2064-11-01 Hydro Kiran P Ltd 27o 30' 00"27o 35' 38"87o 35' 35"87o 38' 40" (Taplejung)
89 Chhere Khola 12.000 Chhere 2064-11-02 Jade Power P Ltd 28o 39' 22"28o 45' 00"82o 00' 00"83o 07' 17" (Jajarkot)
90 Tawa Khola 4.130 Tawa 2064-11-02 HydroKiran P Ltd 27o 21' 40"27o 23' 23"87o 50' 49"87o 55' 18" (Taplejung)
91 Likhu 15.000 Likhu 2047 2064-11-02 Mahesh K Sharda Kathmandu, P.O.Box. 20690, Phone 4242454, 424237227o 15' 00"27o 17' 16"86o 13' 57"86o 15' 44" (Ramechhap)
92 Gandi Gad 2.000 Gaddigad2044 2064-11-02 Pioneer Hydro Pvt. Ltd. Koteshwor Kathmandu Tel 201246729o 11' 00"29o 13' 30"81o 01' 00"81o 04' 30" Ladagada (Doti)
93 Melamchi 10.000 Melamchi 2069 2064-11-06 First Power P Ltd Kathamndu, Phone 01-4358853, Fax 01-436040628o 00' 00"28o 02' 17"85o 31' 31"85o 32' 44" (Sindhupalchok)
94 Ghar Khola 4.790 Ghar 2064-11-08 JV of LG infrastructure Developer PVT & Delta Energy PVT 28o 25' 00"28o 27' 30"83o 38' 32"83o 42' 30" (Myagdi)
95 Giri Khola 8.000 Giri 2064-11-09 Anil Kumar Sarda 29o 11' 10"29o 14' 30"82o 06' 50"82o 11' 30" (Jumla)
96 Sunigadh 5.000 Sunigad 2064-11-09 Punit Kumar Sarada Sanihat Biratnagar -2, ph 53093529o 32' 58"29o 36' 02"81o 12' 16"81o 14' 02" (Bajhang)
97 Madi Baddada 22.000 Madi 2064-11-19 Nepal Transhimalayan Energy P Ltd 27o 54' 19"27o 59' 48"82o 49' 18"82o 51' 08" (Pyuthan)
98 Barun Khola 4.970 Barun 2064-11-21 Laughing Budha Power PVT Hadigaun Kathmandu27o 34' 00"27o 36' 45"87o 21' 04"87o 22' 07" (Sankhuwasabha)
99 Pikhuwa 1.926 Pikhuwa2236 2064-11-21 Govinda Sharma Pokhrel, Sudhir Prasad Singh Keshab Prasad Sinhada 27o 10' 25"27o 11' 59"86o 59' 25"87o 01' 35" Khawa,Kota (Bhojpur)
100 Marsyangdi Tail 15.600 Marsyangdi 2064-11-27 Ramesh Adhikari & Rudra P Gautam 27o 49' 53"27o 51' 55"87o 31' 31"87o 33' 16" (Tanahu)
101 Badi gad Khola 5.000 Badi gad 2064-11-28 Madhav Lal Uppadhaya Tamghas-6, Gulmi, PH 07952018428o 05' 00"28o 06' 30"83o 19' 30"83o 21' 00" (Gulmi)
102 Yaru Khola 3.920 Yaru 2064-11-30 Ashok Sakya Lalitpur-16, Nagbahal, Tel 552798028o 19' 27"28o 20' 33"84o 54' 30"84o 56' 33" (Gorkha)
103 Lower Modi-2 5.000 Modi 2064-12-03 Diwakar Baidhya 28o 12' 41"28o 14' 30"83o 40' 52"83o 42' 43" (Parbat)
104 MiddleThuligad 3.000 Thuli gad2444 2064-12-04 Phani Raj Nepal Tiak Raj Joshi Anil Rajbhandari PO Box no 11039 Kathmandu Tel 98413803229o 00' 16"29o 01' 13"80o 40' 50"80o 44' 20" Nirali,Barchhen (Doti) Nigali (Kailali)
105 BhoteKoshi Rasuwa 20.000 Bhote koshi 2064-12-05 Anil Shrestha 28o 10' 30"28o 15' 00"85o 20' 20"85o 22' 30" (Rasuwa)
106 Lower Daram Khola HPP 2.600 Daram543 2064-12-05 Bikash Shrestha Gongbu, Kathmandu, Tel: 435250628o 11' 00"28o 12' 00"83o 16' 30"83o 19' 00" Righa (Baglung)
107 Bhalu Khola 3.560 Bhalu2564 2064-12-15 Nepal Top Hydro Pvt Ltd New Road Kathmandu Tel 984139613528o 20' 15"28o 21' 33"84o 52' 00"84o 54' 05" Sirdibas (Gorkha)
108 Yaru Khola 6.000 Yaru2568 2064-12-15 Research and Devlopment Group P.O.Box 10910, Kathmandu Phone 01-478475928o 19' 23"28o 20' 28"84o 24' 27"84o 56' 18" Kerauja (Gorkha)
109 Lower Balephi-3 4.500 Balephi 2064-12-17 Pila Hydropower P ltd PBN 393, Tel 424499727o 43' 10"27o 44' 40"85o 45' 45"85o 47' 15" (Sindhupalchok)
110 Indravati Thanohaldhap S 5.400 Indrawati 2065-01-06 Centre for Power Dev & Service P ltd, 27o 55' 10"27o 57' 00"85o 37' 50"85o 38' 40" (Sindhupalchok)
111 Larke Jalmarang SMP 5.000 Larke Jalmarang 2065-01-06 Centre for Power Dev & Service P ltd, 27o 56' 55"27o 58' 35"85o 37' 40"85o 38' 55" (Sindhupalchok)
112 Tadi Khola 3.000 Tadi 2065-01-13 Hiraratna Hydropower Company 27o 55' 16"27o 56' 04"85o 22' 53"85o 23' 29" (Nuwakot)
113 Tadi Khola 3.000 Tadi 2784 2065-01-13 Hira Ratna Hydropower Company Pvt. Ltd Kalopul Kathmandu Tel 422012727o 55' 16"27o 56' 04"85o 22' 53"85o 23' 29" Samundratar (Nuwakot)
114 Upper Sharada Khola 5.000 Sharada 2065-01-17 Pioneer Hydro Pvt. Ltd. 28o 23' 49"28o 26' 19"82o 11' 28"82o 13' 30" (Salyan)
115 Sakayal gad 1.500 Sakayal gad 2065-01-18 Sanigad Hydro 29o 18' 12"29o 19' 05"80o 40' 14"80o 42' 14" (Dadeldhura)
116 Aankhu Khola 6.000 Aankhu 2065-01-20 Gayasuli Hydropower company 28o 07' 26"28o 09' 55"85o 01' 05"85o 03' 31" (Dhading)
117 North Ankhu 5.000 Aankhu 2065-01-22 Binamra Silwal 28o 09' 55"28o 11' 29"85o 03' 02"85o 04' 27" (Dhading)
118 Middle Tamakoshi 15.000 Tama Koshi 2065-01-23 Manasalu Hydropower P. Ltd. 27o 40' 00"27o 45' 29"86o 05' 00"86o 11' 00" (Dolakha)
119 Upper Phawa Khola 2.980 Phawa 2065-01-25 Qantum Energy 27o 18' 40"27o 21' 05"87o 45' 00"87o 47' 20" (Taplejung)
120 Upper Surnaya gad 5.000 Surnaiya Gad 2065-01-25 Kedar Karki, Bharatmani Paudyal and others 29o 26' 08"29o 27' 30"80o 30' 15"80o 32' 20" (Baitadi)
121 Super Kabeli 6.800 Kabeli 2065-01-25 Quantum Energy P. Ltd Lalitpur- 22, Nepal27o 24' 52"27o 28' 22"87o 51' 55"87o 54' 40" (Taplejung)
122 Lower Bagmati 23.000 Bagmati 2065-01-30 Interkraft Nepal AS POB 12058 Kathmandu, Nepal27o 20' 40"27o 36' 00"85o 15' 55"85o 24' 00" (Lalitpur)
123 Mardi Khola 2.000 Mardi 2065-02-01 Idi Mardi Hydropower 28o 21' 00"28o 26' 00"83o 51' 00"83o 55' 00" (Kaski)
124 Bhabil Khola 7.000 Bhabil 2065-02-02 Tipling Range hydropower Company L.td Ph : 985100841028o 11' 29"28o 13' 00"85o 04' 38"85o 07' 22" (Dhading)
125 Bhawil Khola 7.000 Bhawil 2065-02-02 Tipling Range Hydropower Company 28o 13' 00"28o 22' 29"85o 04' 38"85o 07' 22" (Dhading)
126 Machhapuchhre Seti 10.000 Seti 2065-02-09 Amardeep Hydropower P. Ltd Kathmandu - 24, Wotu. Ph : 985100038428o 17' 56"28o 21' 45"83o 56' 55"83o 58' 10" (Kaski)
127 Kaligandaki 9.800 Kali gandaki 2065-02-09 Manang Trade Links P.Ltd Naxal, Sanogaucharan, Kathmandu Ph 444113128o 12' 30"28o 15' 12"83o 37' 21"83o 41' 03" (Baglung)
128 Kimron Khola 4.000 Kimron 2065-02-10 Kimron Hydropower 28o 23' 00"28o 26' 00"83o 45' 00"83o 50' 30" (Kaski)
129 Kirinche Khola 2.100 Kirinche 2065-02-10 Lekh Nath Khaniya, Swaminath Prasad Teli 28o 09' 30"28o 10' 45"84o 21' 22"84o 22' 55" (Lamjung)
130 Suni gad 4.800 Sunigad 2065-02-12 Hydro Home 29o 33' 24"29o 40' 00"81o 11' 45"81o 14' 14" (Bajhang)
131 Kichhe Khola 1.800 Kichhe 2065-02-12 Annapurna Renewal Energy 28o 18' 50"28o 19' 34"84o 18' 20"84o 20' 11" (Lamjung)
132 Dhaiju Khola 2.500 Dhaiju 2065-02-14 Jomsom Hydropower Pvt. Ltd 27o 59' 30"28o 37' 30"83o 36' 30"83o 39' 30" (Mustang)
133 Lower Chisan 3.160 Chisang 2065-02-20 River Falls Hydropower 26o 46' 16"26o 48' 14"87o 29' 36"87o 31' 24" (Morang)
134 Manakamana Daraundi 5.000 Daraundi 2065-02-21 Sangita Saha, Naresh Neupane 27o 55' 00"27o 57' 30"84o 32' 30"84o 33' 58" (Gorkha)
135 Chomron Khola 5.000 Chomron 2065-02-23 Pokhara Power 28o 25' 57"28o 29' 03"83o 47' 44"83o 50' 11" (Kaski)
136 Chamaliya Gad 10.000 Chameliya 2065-02-23 Satish Neuapne Kathamndu - 34, New Baneshwor29o 34' 30"29o 39' 30"80o 24' 00"80o 31' 00" (Baitadi)
137 Lower Ankhu 2.400 Aankhu 2065-02-27 Chhantaman Tamang 28o 02' 30"28o 04' 10"84o 58' 00"84o 59' 45" (Dhading)
138 Daraundi Nadi 5.000 Daraundi 2065-02-27 Ganga KC 27o 54' 40"27o 57' 45"84o 32' 30"84o 33' 42" (Gorkha)
139 Low Head Kaligandaki 8.000 Kali Gandaki 2065-02-28 Jade Power P. Ltd Thapathali, Kathmandu. Ph : 424723728o 15' 12"28o 17' 30"83o 35' 32"83o 37' 30" (Baglung)
140 Marsysngdi Tail 21.000 Marsyangdi 2065-02-29 Pralasi Hydrpower Company P. Ltd. Pralasi Hydrpower Company P. Ltd.27o 49' 58"27o 52' 25"84o 32' 02"84o 33' 39" (Gorkha)
141 Deku Khola 2.900 Deku 2065-02-30 GCE group 27o 35' 00"27o 36' 05"86o 39' 05"86o 40' 55" (Solukhumbu)
142 Handi Khola 4.500 Handi 2065-02-30 Dankshinkali Mai Power Company 27o 54' 16"27o 55' 51"85o 37' 30"85o 38' 59" (Sindhupalchok)
143 Upper AandhiKhola 6.000 Andhi Khola 2065-03-08 Patikari Power Private Limited 15 Bhikaji Cama Place. New Delhi - 110066. Tel : 91-11-46529700 Fax : 91-11-46529744/4527o 57' 06"27o 58' 02"83o 41' 20"83o 42' 17" (Syangja)
144 Seti Nadi 20.000 West Seti 2065-03-10 Dinupratap Pande, Dipendra Kumar Adhikari, Ram Bahadur serchan, Ram Bahadur Aryal 29o 27' 30"29o 31' 00"80o 58' 05"81o 05' 00" (Bajhang)
145 Lungri Khola 5.000 Lungri3669 2065-03-12 Mutishree Pvt Ltd PO Box no 12557, Tel 426857228o 12' 42"28o 15' 00"82o 41' 45"82o 44' 12" Budagaun,Mijhing (Rolpa)
146 Sagu Khola 5.000 Sagu 2065-03-13 Radhika Thapa 27o 35' 00"27o 36' 41"86o 13' 48"86o 18' 05" (Dolakha)
147 Upper Khimti 3.000 Khimti 2065-03-15 Ridi Hydropower 27o 35' 40"27o 36' 35"86o 16' 05"87o 17' 44" (Ramechhap)
148 Upper Ghat ganga 9.640 Ghat Ganga 2065-03-22 Ghatganga Hydropower P. Ltd Lalitpur, Ward No 2, nepal29o 43' 13"29o 46' 42"81o 20' 52"81o 25' 00" (Bajhang)
149 Gorken Khola 5.000 Gorken 2065-03-22 Gomb Ghale 28o 10' 00"28o 12' 10"85o 05' 54"85o 08' 20" (Dhading)
150 Menchet Khola 3.000 Menchet 2065-03-22 Tikaman Tamang, Tika Bahadur Tamang 28o 11' 05"28o 12' 10"85o 04' 05"85o 06' 00" (Dhading)
151 Belkhu baireni 1.500 Belkhu 2065-03-23 Navin Manandhar 27o 46' 50"27o 48' 40"84o 56' 10"84o 57' 16" (Dhading)
152 Phalankhu 3 2.400 Phalankhu 2065-03-23 Mandavi Hydropower 27o 58' 07"27o 58' 49"85o 13' 02"85o 15' 17" (Nuwakot)
