Government of Nepal Department of Electricity Development Government of Nepal
 
 

Application for Survey License for Generation (Above 100 MW)

List updated August 19, 2011

S No Project Capacity (MW) River Appn No Appn Date Promoter Address Latitiude N Longitude E VDC/District
1 Seti Sorage ( SR6) 600.000 West Seti 2063-11-10 S B S Holding P Ltd 29o 05' 00"29o 07' 00"81o 05' 00"81o 17' 00" (Doti)
2 Bheri Storage(BR5) 1269.000 Bheri 2063-12-07 KSK Electricity Financing India P Ltd 28o 25' 00"28o 29' 00"81o 55' 02"82o 00' 00" (Jajarkot)
3 Karnali-7A 250.000 Karnali 2064-01-23 Bhilwara Energy Limited Noida-201301, NCR-Delhi (India) Tel: 91-120-2541810, Fax: 91-120-2531648/253174528o 54' 00"28o 55' 00"81o 15' 47"81o 17' 00" (Achham)
4 Karnali Gutu (KR-7) 184.000 Karnali 2064-02-14 GMR Energy Ltd 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Dailekh)
5 Karnali Tamara 300.000 Karnali 2064-07-29 ICTC Energy P Ltd GPO Box: 660,Kathmandu, Tel: 443489529o 34' 41"29o 41' 09"81o 45' 48"81o 56' 19" (Mugu)
6 Budhi Gandaki-Uiya 105.000 Budhi Gandaki 2064-08-05 Parasnath Greenland P Ltd 28o 13' 37"28o 18' 24"84o 52' 06"84o 55' 00" (Gorkha)
7 Bheri-Rimna 133.000 Bheri 2064-08-11 Total Management Services 28o 40' 32"28o 43' 24"82o 15' 00"82o 17' 30" (Jajarkot)
8 Karnali (KR-7) 187.000 Karnali 2064-11-02 Larsen & Toubro Ltd 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Achham)
9 Chokan Lingam 520.000 Arun 2064-11-30 Larsen & Toubro power DevelopmentLtd 27o 44' 00"27o 50' 00"87o 23' 35"87o 30' 00" (Sankhuwasabha)
10 Ande Pipal Arun 1200.000 Arun 2064-11-30 Larsen & Toubro power DevelopmentLtd 27o 35' 00"27o 50' 00"87o 20' 00"87o 30' 00" (Sankhuwasabha)
11 Lunsun Pepuwa 300.000 Arun 2064-11-31 Larsen & Toubro power DevelopmentLtd 27o 34' 00"27o 39' 00"87o 18' 58"87o 25' 00" (Sankhuwasabha)
12 Dudh Koshi-II 300.000 Dudh Koshi 2065-01-23 Lenus Power Ltd Connaught Place, New Delhi-110001, Tel: 4152370027o 37' 00"27o 42' 00"86o 41' 00"86o 44' 00" Chaurikharka (Solukhumbu)
13 Dudh Koshi-I 425.000 Dudh Koshi 2065-01-23 Lenus Power Ltd Connaught Place, New Delhi-110001, Tel: 4152370027o 28' 00"27o 37' 00"86o 41' 00"86o 44' 00" Chaurikharka (Solukhumbu)
14 Arun-II 1300.000 Arun 2065-01-23 Serida Power Ltd Connaught Place, New Delhi-110001, Tel: 4152370027o 36' 00"27o 44' 00"87o 24' 00"87o 25' 00" Keemathnka (Sankhuwasabha)
15 Tamorkhola 500.000 Tamor 2065-03-30 Hillsdale Group Inc 415 Alfred Street, Alexandria, VA 22314, USA Ph: (703) 489-543726o 58' 13"27o 00' 00"87o 29' 05"87o 30' 48" (Panchthar)
16 Dudhkosi-2 250.000 Dudh Koshi 2065-04-14 Patel Energy Operations P Ltd Jageshwari (W) , Munbai - 400102, India27o 20' 00"27o 30' 00"86o 40' 00"86o 45' 00" (Solukhumbu)
17 BR-3 800.000 Bheri 2065-04-28 Sunrise Hydropower P. Ltd Lajpat Nagar, New Delhi, India28o 25' 05"28o 37' 30"81o 55' 00"82o 05' 05" (Jajarkot)
18 Dudhkoshi Medium 102.000 Dudh Koshi 2065-04-28 Kesang Diki Lama (Landmark mine Research Co.Pvt.Ltd) Lalitpur-4, Ph : 5525184, 984140119627o 40' 00"27o 42' 22"86o 41' 44"86o 43' 36" (Solukhumbu)
19 Bheri-4 HPP 668.000 Bheri504 2065-04-28 Moserbaer Hydroelectric Power Limited 43B, Okhla Industrial Estate,New Delhi-110020, India28o 36' 30"28o 43' 45"82o 01' 45"82o 17' 30" Bhoor (Jajarkot)
20 Dashdhunga 220.000 Trishuli 2065-05-26 Dasdhunga Hydropower Private Limited G.P.O. Box : 7061. Ph : 447418727o 45' 00"27o 51' 00"84o 25' 00"84o 34' 00"
21 Andhi Khola 180.000 Andhi Khola1081 2065-06-02 Nepal electricity Authority 27o 55' 00"27o 58' 58"83o 35' 37"83o 43' 34"
22 Humla Karnali-A HPP 290.000 Humla Karnali2415 2065-09-25 Hula Karnali Power Company Pvt Ltd Kumaripati-20 aitpur.Tel: 985102175929o 40' 00"29o 47' 15"81o 56' 15"82o 02' 00" Gothi,Jaur (Humla)
23 Tamor Mewa HPP 101.000 Tamor3012 2065-11-01 Nepal Electricity Authority GPO Box; 1020, KathmanduTel: 01-4225863, Fax: 422703527o 19' 00"27o 25' 00"87o 36' 00"87o 41' 00" Khamlung,Lingtep,Khokling,Liwang,Sawadin,Hangdeva (Taplejung)
24 KaliGandaki-2 HPP 660.000 Kali gandaki3639 2065-12-12 Muktishree Pvt Ltd GPO box:12557, Kathmandu, Tel: 4268572, Fax: 426857127o 45' 00"27o 56' 30"83o 40' 00"84o 20' 00" Baidi,Devghat,Bhirkot,Kota,Ramjakot,Samung Bhagawati,Sundhara (Tanahu)
25 Upper Bheri Storage 400.000 Bheri3933 2066-01-02 Model City and Technology Development Pvt Ltd Kathmandu , Tel: 01-1620565628o 41' 00"28o 42' 30"82o 15' 00"82o 17' 00" Khalanga (Jajarkot)
26 Andhi Khola Storage Project 150.000 Andhi Khola4190 2066-01-22 Nepal Everest Power Company, Everest Bank imited Lazimpat Kathmandu, Te: 444400427o 45' 00"28o 00' 00"83o 30' 00"83o 45' 00" Jagatradevi,Nibuwakharka,Shreekrishna Gandaki,Pelakot (Syangja)
27 Andhi Khola Storage Project 180.000 Andhi Khola4462 2066-02-07 L& T Power Development Limited L& T House, Mumbai 400 001 India, Tel: +912267525732, Fax: + 91 22 6752 584427o 55' 30"27o 59' 00"83o 35' 30"83o 43' 30" TulsiBhanjyang,Shreekrishna Gandaki,Pakbadi,Nibuwakharka (Syangja)
28 Dudhkosi Khotang HPP 300.000 Dudh koshi4615 2066-02-19 AES India Pvt Ltd and CG Energy Infrastructure Pvt Ltd Chaudhri House Sanepa-2, Lalitpur , GPO Box: 1073, Kathmandu27o 05' 00"27o 20' 00"86o 37' 04"86o 43' 45" Durchhim,Lamidada (Khotang)
29 Sano Bheri HPP 247.500 Sano Bheri258 2066-04-11 Model City and Technology Deveopment Pvt Ltd Shantinagar, Kathmandu Tel 985100357328o 37' 39"28o 41' 31"82o 37' 05"82o 42' 23" Pokhara (Rukum)
30 Mugu-Tamara Karnali 166.000 Karnali7253 2067-02-17 Jaljyoti Power Pvt Ltd Kathmandu, Tel: 424889529o 34' 30"29o 38' 30"81o 46' 00"81o 50' 30" Hyanglung (Mugu)
31 Bheri-4 (Storage) HPP 667.000 Bheri68 2067-04-05 Muktishree Energy Pvt Ltd GPO Box: 12557,Kathmandu, Tel: 425833828o 33' 51"28o 45' 00"81o 57' 30"82o 20' 00" Dandagaun,Dasera,Jagatipur,Sima (Jajarkot) Khalanga (Salyan)
32 Humla Karnali (Simikot) HPP 420.000 Humla Karnali283 2067-04-11 Water Creation Pvt Ltd Manbhavan, Lalitpur, Tel; 985102175929o 56' 00"30o 05' 00"81o 37' 30"81o 49' 00" Dandafaya,Khagalgaun,Hepka,Simikot (Humla)
33 Dudhkoshi (BASA) Hydropower Project 105.000 Dudh Koshi355 2067-04-17 Navyug Urja Pvt Ltd Baneswar, GPO Box: 11812, Kathmandu Tel: 974113928027o 30' 51"27o 33' 29"86o 40' 00"86o 43' 30" Basa,Baku (Solukhumbu)
34 Mangri-gamgadhi Hydroelectric Project 360.000 Mugu Karnali787 2067-05-07 Lanco Infratech Limited Lanco House, Plot No. 397, Udyog vihar, Phase-III, Gurgaon-122016,Haryana, India29o 31' 00"29o 37' 30"82o 08' 00"82o 24' 30" Mangri (Mugu)
35 Arun-4 Hydropower Project 303.000 Arun1004 2067-05-17 Hanurang Projects Limited,India Bhatbhateni Power Private Limited, Nepal 10, princep Street, Kolkota 700072, West Bengal, India27o 34' 00"27o 40' 00"87o 18' 58"87o 24' 04" Hatiya,Pathibhara,Pawakhola,Num (Sankhuwasabha)
36 Arun-5 Hydropower Project 401.220 Arun1005 2067-05-17 Arissan Infra Projects Limited, Bhatbhateni Power private Limited 10, princep Street, Kolkota 700072, West Bengal, India27o 40' 00"27o 45' 00"87o 24' 04"87o 20' 48" Chepuwa,Hatiya (Sankhuwasabha)
37 Mugu Karnali-2 Hydropower Projec t 156.000 Mugu Karnali999 2067-05-17 Stuti Hydropower Company Pvt Ltd GPO Box: 11812, Kathmandu Tel: 478222529o 32' 30"29o 35' 30"82o 07' 30"82o 15' 00" Rowa,Ruga,Shree Nagar (Mugu)
38 Middle Arun Hydropower Project 204.000 Arun1028 2067-05-18 Sew Infrastructure Ltd Hyderabad-500016, A.P. India27o 35' 40"27o 40' 00"87o 20' 00"87o 23' 00" Makalu,Pathibhara,Pawakhola (Sankhuwasabha)
39 Thuli Bheri-1 HPP 110.000 Thuli Bheri1132 2067-05-23 Trishakti Urja Pvt Ltd Baneswar, Kathmandu-34 , GPO Box: 11812,Tel: 410620728o 58' 00"29o 02' 00"82o 45' 00"82o 52' 30" Dunai,Jufal,Tripurakot,Sunhoo,Pahada,Likhu (Dolpa)
40 Karnali(Jukot) HPP 400.000 Karnali1356 2067-06-05 KVR India Infra Initiatives Private Limited Plot No. 435,Road No.78, Jubilee Hills,Hyderabad-33, Fax/Tel: +91-40-3242544529o 20' 00"29o 32' 30"81o 40' 30"81o 50' 00" Jukot,Jagannath,Sappata (Bajura)
41 Upper Trishuli-2A Hydropower Project 229.000 Trishuli1495 2067-06-17 Hydrochina Corporation, IDS Energy Pvt Ltd Kamladi, Kathmandu, Tel: 01-4215063, 423849628o 04' 00"28o 07' 00"85o 12' 00"85o 17' 02" Dhunche,Haku (Rasuwa)
42 Mugu Karnali(Rara) Hydropower Projec t 196.000 Mugu Karnali2043 2067-07-28 Tridev Hydropower Company Pvt Ltd Naya Baneswar-10, Kathmandu, Tel: 984180407429o 34' 00"29o 37' 30"82o 00' 00"82o 07' 30" Shree Nagar,Rara(Gilas),Ruga,Jima (Mugu)

Total capacity for 42 projects = 15838.72 MW

Top

 
Copyright © Department of Electricity Development. Powered by: Weboo Art