Government of Nepal Department of Electricity Development Government of Nepal
 
 

Cancelled Application for Survey License for Generation

List updated August 20, 2010

S No Project Capacity (MW) River Lic No Isuue Date Promoter Address Latitiude N Longitude E VDC/District Remarks
1 Sirsegad 0.990 Sirsegad 2058-05-18 Mansorowar Powers P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dadeldhura)
2 Upper Sunkoshi 1.500 Sun Koshi 2062-01-12 Diamond HP PVT LTD 27o 45' 30" 27o 48' 00" 85o 56' 35" 86o 00' 00" (Sindhupalchok)
3 Taangchhahara 1.130 Taangchhahara 2063-01-07 Krshnal Lal Gauchan 28o 39' 40" 28o 41' 58" 83o 35' 00" 83o 37' 16" (Mustang)
4 Upper Khudi Khola 3.000 Khudi 2063-03-12 Upper Khudi HP Co 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Lamjung)
5 Sanjen 6.000 Sanjen 2063-03-29 Kailash Hydropower P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Rasuwa)
6 Myardi Khola 4.000 Myardi 2063-04-04 Harkajung Gurung 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Manang)
7 Bamdang 1.200 Bamdang 2063-05-27 Sai HP Pvt Ltd 28o 09' 26" 28o 11' 00" 85o 15' 00" 85o 18' 50" (Rasuwa)
8 Upper Arun 335.000 Arun 2063-08-03 Larsen & Toubro Ltd 27o 40' 09" 27o 45' 00" 87o 20' 48" 87o 24' 04" (Sankhuwasabha)
9 Rahughat 27.000 Rahughat 2063-08-05 Kiddy and Mate Consulting P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Myagdi)
10 Thosne Khola 0.830 Thosne 2063-08-17 Sunil Thapa 27o 30' 40" 27o 31' 08" 85o 17' 44" 85o 19' 06" (Lalitpur)
11 Baramchi (Upgrading) 3.000 Baramchi 2063-09-05 Unique Hydel Co 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sindhupalchok)
12 Lower Liping 0.979 Liping 2063-09-05 Radhadevi Parajuli 27o 56' 42" 27o 58' 26" 85o 56' 50" 85o 57' 57" (Sindhupalchok)
13 Upper Modi 14.000 Modi 2166 2063-09-10 ICTC P Ltd 28o 15' 00" 28o 25' 00" 83o 42' 00" 83o 55' 00" (Kaski)
14 Khare Khola 14.000 Khare 2063-09-14 ICTC P Ltd 27o 45' 36" 27o 48' 00" 86o 14' 00" 86o 18' 00" (Dolakha)
15 Chheda 5.000 Chheda 2063-09-17 Makalu Energy 28o 43' 42" 28o 45' 39" 82o 02' 04" 82o 03' 45" (Jajarkot)
16 Baramchi 3.000 Baramchi 2063-09-17 Govinda Sharma Pokharel 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sindhupalchok)
17 Upper Phalanku Khola 2.000 Phalankhu 2063-09-26 Bishama Rimal 28o 00' 47" 28o 02' 09" 85o 15' 45" 85o 20' 00" (Rasuwa)
18 Phalanku Khola 3.500 Phalankhu 2063-09-28 Makalu Energy Development Co. P. Ltd. 28o 00' 24" 28o 01' 21" 85o 16' 12" 85o 17' 15" (Rasuwa)
19 Simbuwa Khola 33.000 Simbuwa 2063-10-12 Yamuna Hydropower P Ltd 27o 30' 00" 27o 33' 00" 87o 46' 00" 87o 52' 00" (Taplejung)
20 Seti Baulagad (SR3) 80.000 West Seti 2063-11-06 Avanti Feeds p Ltd 29o 30' 00" 29o 34' 00" 81o 05' 00" 81o 14' 00" (Bajhang)
21 Karnali (KR-7) 100.000 Karnali 2063-11-06 Vijai Electricals P Ltd 28o 52' 00" 28o 55' 00" 81o 20' 00" 81o 27' 00" (Achham)
22 Tila 300.000 Tila 2063-11-09 Tila Hydropower Co. Pvt. Ltd 29o 05' 00" 29o 10' 00" 81o 35' 00" 81o 52' 20" (Kalikot)
23 Singate Khola 6.400 Singate 2063-11-12 ICTC P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dolakha)
24 Mewa Khola 10.000 Mewa 2063-11-21 Sabal Hydropower P Ltd 27o 24' 08" 27o 26' 52" 87o 36' 58" 87o 37' 05" (Taplejung)
25 Rahughat 27.000 Rahughat 2063-12-02 C G Energy Infrastructure P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Myagdi)
26 Panpu 0.985 Panpu 2063-12-09 Nilgiri Energy 28o 38' 15" 28o 38' 58" 83o 38' 16" 83o 44' 20" (Mustang)
27 Tila 471.000 Tila 2063-12-13 Larsen & Toubro Ltd 29o 05' 00" 29o 12' 30" 81o 35' 00" 81o 50' 00" (Kalikot)
28 Lower Bagmati 5.000 Bagmati 2063-12-18 Binit Mani Upadya 27o 28' 50" 27o 30' 18" 85o 13' 50" 85o 15' 20" (Makawanpur)
29 Milti Khola A1 0.099 Milti 2063-12-27 Angkipa Sherpa 27o 30' 06" 27o 30' 08" 85o 00' 30" 85o 02' 27" (Ramechhap)
30 Seti Talkot 73.000 West Seti 2063-12-29 H2O Hydropower P Ltd 29o 36' 13" 29o 41' 51" 81o 16' 43" 81o 20' 26" (Bajhang)
31 Yangadeli Khola 2.730 Yandeli 2063-12-29 Shikhar Hydropower P. Ltd. 27o 21' 32" 27o 22' 39" 87o 30' 45" 87o 33' 30" (Taplejung)
32 Upper Marsyangdi-1 100.000 Marsyangdi 2063-12-30 Multi modal Developers P Ltd 28o 19' 08" 28o 23' 06" 84o 23' 20" 84o 25' 27" (Lamjung)
33 Tila-3 112.000 Tila 2064-01-13 Nepal Electricity Authority 29o 06' 01" 29o 09' 16" 81o 42' 36" 81o 47' 10" (Kalikot)
34 Saru Khola 4.000 Saru 2064-01-23 Dharma Dhoj Parajuli 28o 45' 35" 28o 47' 52" 82o 03' 46" 82o 07' 30" (Jajarkot)
35 Milti Khola A2 0.099 Milti 2064-01-27 Ram Bahadur Tamang 27o 29' 47" 27o 30' 02" 86o 02' 26" 86o 05' 00" (Ramechhap)
36 Khani Khola 3.500 Khani 2064-01-27 Kopila Kunwar 27o 46' 24" 27o 50' 00" 86o 17' 24" 86o 21' 40" (Dolakha)
37 Seti ( SR3) 100.000 West Seti 2064-01-28 Bhilwara Energy limited 29o 29' 45" 29o 33' 11" 81o 06' 14" 81o 12' 46" (Bajhang)
38 Modi-Kusma 10.000 Modi 2064-01-31 Amar Deep Hydropower P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Parbat)
39 Karnali-4 166.000 Karnali 2064-02-06 Bhilwara Energy Limited Noida-201301, NCR-Delhi (India) Tel: 91-120-2541810, Fax: 91-120-2531648/2531745 29o 34' 00" 29o 38' 00" 81o 47' 00" 81o 50' 00" (Humla)
40 Tauthali Khola 0.550 Tauthali 2064-02-09 Devendra Upreti 27o 43' 13" 27o 45' 15" 85o 51' 10" 85o 53' 40" (Sindhupalchok)
41 TiLa 500.000 Tila 2064-02-14 GMR Energy Ltd 29o 00' 00" 29o 10' 00" 81o 30' 00" 81o 45' 00" (Kalikot)
42 Ruru Banchu 6.000 Ruru Banchu 2064-02-14 Raju Gauchan 29o 05' 00" 29o 06' 42" 81o 45' 00" 81o 48' 38" (Kalikot)
43 Nyadi 7.100 Nyadi 2064-02-23 Independent Power Company (Nepal) P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Lamjung)
44 Shyar 8.700 Shyar 2064-02-23 Independent Power Company (Nepal) P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Gorkha)
45 Chhilung 8.000 Chhilung 2064-02-24 Independent Power Company (Nepal) P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Gorkha)
46 Lambu Khola 2.843 Lambu 2064-03-05 Yangya Prasad Subedi 27o 05' 00" 27o 06' 22" 87o 27' 00" 87o 27' 50" (Terhathum)
47 Upper Marsyangdi 80.000 Marsyangdi 2064-03-13 Chandra B Adhikari 28o 30' 05" 28o 32' 30" 84o 20' 18" 84o 22' 00" (Manang)
48 Maiwa Khola 4.840 Maiwa 2064-03-17 Sudan Limbu 27o 21' 32" 27o 22' 40" 87o 33' 35" 87o 37' 30" (Taplejung)
49 Trisuli Ganga 9.900 Trishuli 2064-03-19 Swoyambhu Energy Development P Ltd 28o 08' 00" 28o 09' 00" 85o 18' 00" 85o 21' 00" (Rasuwa)
50 Tila-2A 112.000 Tila 2064-03-19 Nepal Electricity Authority 29o 07' 05" 29o 10' 00" 81o 47' 10" 81o 51' 12" (Kalikot)
51 Solu High Head 45.000 Solu 2064-03-28 Nepal Jalbidyut Bikash Co. P. Ltd 27o 21' 36" 27o 25' 24" 86o 36' 54" 86o 41' 12" (Solukhumbu)
52 Rurubanchu 5.000 Ruru Banchu 2064-03-28 Ameli Hydropower 29o 05' 30" 29o 06' 27" 81o 45' 41" 81o 47' 27" (Kalikot)
53 Seti Khola 5.000 Seti 2064-04-23 P.M.G. Engineering Consultancy 28o 00' 20" 28o 02' 24" 83o 38' 17" 83o 39' 09" (Kaski)
54 Middle Mai Khola 4.000 Mai 2064-04-23 Harati Hydropower P. Ltd. 26o 53' 00" 26o 55' 30" 87o 56' 38" 87o 57' 30" (Ilam)
55 Upper Deu Mai Khola 3.700 Deu Mai 2064-04-28 Krishna P Sapkota 26o 54' 40" 26o 57' 50" 87o 46' 15" 87o 48' 55" (Ilam)
56 Tamakoshi 24.000 Tama Koshi 2064-04-29 Pradimna Man Kayastha 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dolakha)
57 Upper Sunkoshi 2.200 Sun Koshi 2064-04-30 Sanima HP 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sindhupalchok)
58 Lower Arun 308.000 Arun 2064-05-02 L N J Power Venture Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sankhuwasabha)
59 Upper Trishuli-2B 102.000 Trishuli 2064-05-03 Engineering Marketing Concern GPO Box 328, Kathmandu, Nepal 28o 06' 00" 28o 10' 00" 85o 17' 35" 85o 21' 00" (Rasuwa)
60 Rudi Khola 0.099 Rudi 2064-05-06 Dhan Prasad Lamichhane 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Lamjung)
61 Tamor-Mewa 101.000 Tamor 2064-05-21 Imex International Nepal 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Taplejung)
62 Solu khola 0.996 Solu 2064-05-25 Mahesh Prasad Pokhrel 27o 26' 50" 27o 29' 12" 86o 32' 43" 86o 35' 00" (Solukhumbu)
63 Mai Khola- B 3.000 Mai 2064-05-31 Manju Gupta 26o 53' 09" 26o 55' 14" 87o 56' 38" 87o 57' 30" (Ilam)
64 Sanjen 17.000 Sanjen 2064-05-31 Bishnu R Adhikari 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Rasuwa)
65 Seti Dulegauda 4.000 Seti 2064-06-08 Santa Raj Batas 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Tanahu)
66 Daraudi Khola 1.500 Daraundi 2064-06-27 Diamond HP PVT LTD 28o 03' 14" 28o 05' 56" 84o 39' 04" 84o 39' 51" (Gorkha)
67 Dailekh 5.000 Dailekh 2064-07-08 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dailekh)
68 Budhi Gandaki 600.000 Budhi Gandaki 2064-07-09 Athena Projects P Ltd 27o 47' 30" 28o 05' 00" 84o 42' 30" 84o 55' 00" (Gorkha)
69 Tadi Khola 3.900 Tadi 2064-07-21 Nepal Power Co Pvt Ltd 27o 56' 45" 27o 57' 40" 85o 23' 17" 85o 24' 29" (Nuwakot)
70 Khimti Khola-Second 2.700 Khimti 2064-07-29 Himalaya Energy Development Company Pvt. Ltd G.P.O. Box: 10429 Ph: 4487793 27o 38' 20" 27o 39' 55" 86o 18' 10" 86o 20' 10" (Dolakha)
71 Likhu Khola 4.000 Likhu 2064-08-02 Motilal Dugad 27o 39' 00" 27o 40' 35" 86o 27' 00" 86o 27' 45" (Ramechhap)
72 Tamaoshi -Khimti 81.000 Tama Koshi 2064-08-02 North East Power Project P LTd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Ramechhap)
73 Mathillo Khimti 2 1.000 Khimti 2064-08-03 Global Power Associates P Ltd 27o 41' 22" 27o 41' 32" 86o 20' 21" 86o 21' 12" (Dolakha)
74 Dudhkoshi-3 150.000 Dudh Koshi 2064-08-05 Kasargod Power Corporation Limited Bare Village. Mylatti Post, Kasargod District. Kerala-671319, India 27o 26' 28" 27o 33' 30" 86o 39' 42" 86o 43' 36" (Solukhumbu)
75 Budhi Gandaki-Arket 110.000 Budhi Gandaki 2064-08-05 Maytas Infra Ltd 28o 05' 08" 28o 13' 17" 84o 50' 00" 84o 53' 21" (Gorkha)
76 Lower Arun 308.000 Arun 2064-08-06 Jindal Steel And Power Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sankhuwasabha)
77 Seti Dulegauda 4.000 Seti 2064-08-06 Santa Raj Batas 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Tanahu)
78 Modi-Lower 10.000 Modi 2064-08-07 United Modi Hydropower P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Parbat)
79 Upper Myagdi A 12.000 Myagdi 2064-08-10 Sayapatri Hydropower P Ltd 28o 27' 30" 28o 30' 00" 83o 21' 30" 83o 23' 15" (Myagdi)
80 Maiwa Khola 4.700 Maiwa 2064-08-11 Ashok Kr Shah, Sudan Limbu & Pavan Kr Bistha 27o 22' 21" 27o 24' 45" 87o 31' 13" 87o 33' 30" (Taplejung)
81 Upper Sawane Khola-A 1.500 Sawane 2064-08-11 Krishna Prasad Shrestha 28o 11' 15" 28o 18' 15" 83o 16' 45" 83o 18' 15" (Baglung)
82 Kawadi Khola 5.000 Kawadi 2064-08-11 Annapurna Power (P.) Ltd. 29o 00' 00" 29o 07' 30" 80o 37' 30" 80o 42' 30" (Doti)
83 Lipin Khola 0.633 Liping 2064-08-11 Shiv Shrestha 27o 58' 06" 27o 58' 32" 85o 57' 10" 85o 57' 44" (Sindhupalchok)
84 Tila 35.000 Tila 2064-08-14 Sourabh Guragain &Kaiash Chandra Goyal 29o 07' 10" 29o 09' 45" 81o 47' 15" 81o 50' 00" (Kalikot)
85 Lower Tila 50.000 Tila 2064-08-14 Bhogendra Sharma Guragai & Shrawan Kumar Goyal 29o 06' 30" 29o 09' 21" 81o 45' 00" 81o 47' 08" (Kalikot)
86 Ankhu Khola 5.000 Aankhu 2064-08-16 Viddya Devi Agrawal 28o 04' 43" 28o 07' 24" 84o 59' 35" 85o 01' 04" (Dhading)
87 Khaireni- Seti 42.000 Seti 2064-08-16 CG Energy Infrastructure P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Tanahu)
88 Ghwang Khola 0.633 Ghwang 2064-08-17 Gelje Lama 27o 41' 29" 27o 42' 02" 86o 21' 03" 86o 22' 04" (Ramechhap)
89 Badigad B 5.000 Badigad 2064-08-19 Gajadhar Sapkota 28o 16' 41" 28o 19' 03" 83o 10' 45" 83o 11' 05" (Baglung)
90 Lower Bheri 30.000 Bheri 2064-08-23 Impact Capital Nepal Pvt. Ltd., P.O.box 8975, EPC 1365 , Phone 01-5544736 28o 59' 20" 29o 03' 10" 82o 32' 30" 82o 35' 00" Kalika (Dolpa)
91 KhaniKhola 3.000 Khani 2064-08-24 Thaneshor Banjade 27o 48' 00" 27o 49' 47" 86o 17' 17" 86o 20' 27" (Dolakha)
92 Sipring Khola 0.990 Sipring 2064-08-24 Bharat Prasad Pande 27o 48' 38" 27o 50' 00" 86o 13' 48" 86o 15' 00" (Dolakha)
93 Ankhu Khola 5.000 Aankhu 2064-08-24 Bidhya Silwal 27o 58' 19" 27o 59' 24" 84o 46' 58" 84o 49' 36" (Dhading)
94 Bagmati 130.000 Bagmati 2064-08-28 Multi Infrastructure Development Company P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Lalitpur)
95 Ankhu Khola 5.000 Aankhu 2064-09-01 Forecast Consultancy Ser. P ltd 27o 58' 00" 28o 00' 00" 84o 46' 00" 84o 52' 00" (Dhading)
96 Kalanga 6.400 Kalanga 2064-09-02 Sanigad Hydro P Ltd 29o 34' 43" 29o 40' 00" 80o 52' 30" 80o 59' 24" (Bajhang)
97 KhaniKhola 3.000 Khani 2064-09-02 GT sunrise HP 27o 47' 17" 27o 48' 43" 86o 17' 25" 86o 19' 00" (Dolakha)
98 Lower Balephi II 4.900 Balephi 2064-09-05 Triton Power P ltd (Yagey P Subedi 27o 44' 40" 27o 46' 54" 85o 45' 48" 85o 47' 09" (Sindhupalchok)
99 Karnali Muti- Purpose 10800.000 Karnali 2064-09-05 Mukti Shree P Ltd 28o 30' 00" 29o 00' 00" 80o 58' 00" 81o 37' 30" (Kailali)
100 Upper Rasuwa Bhotekoshi 5.000 Bhotekoshi 2064-09-08 Pratit Nepal Ink P. Ltd 28o 14' 31" 28o 16' 39" 85o 21' 00" 85o 23' 10" (Rasuwa)
101 Manahari Khola 6.000 Manahari 2064-09-08 Parbati Prasai & Sunit Pokharel 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Makawanpur)
102 Marsyangdi -Trisuli 50.000 Marsyangdi 2064-09-09 Jaleswor Hydropower P. Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Chitwan)
103 Bagar Khola 4.320 Bagar 2064-09-20 Tundi ConstructionCo. P. Ltd. 28o 28' 15" 28o 30' 00" 83o 31' 00" 83o 32' 50" (Myagdi)
104 Marsyangdi-Bagarchhap 60.000 Marsyangdi 2064-09-23 Energy Development Services P Ltd 28o 31' 00" 28o 32' 15" 84o 18' 30" 84o 22' 15" (Manang)
105 Kimathanka Arun 95.000 Arun 2064-09-26 Sankosh Agro Farms P. Ltd 27o 44' 45" 27o 50' 00" 87o 24' 00" 87o 28' 00" (Sankhuwasabha)
106 Budhi Gandaki-4(Bihi) 270.000 Budhi Gandaki 2064-09-27 Dunagiri Agro Farms P Ltd 28o 30' 00" 28o 36' 26" 84o 50' 00" 84o 55' 00" (Gorkha)
107 Sun Koshi-Indrawati Diversion 92.000 Sun Koshi 2064-09-29 Sunrise Hydropower P Ltd 27o 37' 30" 27o 42' 30" 85o 37' 30" 85o 40' 00" (Sindhupalchok)
108 Siwa Khola 0.950 Siwa 2064-09-29 Padam Sundar Palungwala 27o 27' 00" 27o 30' 00" 87o 05' 00" 87o 37' 03" (Taplejung)
109 Gauseragad 1.600 Gauseragad 2064-09-30 Mekh Bdr Sapkota 29o 01' 43" 29o 02' 56" 80o 43' 28" 80o 45' 00" (Doti)
110 Thuligad 9.000 Thuligad 2064-10-02 Newlumbini Enterprises P Ltd 28o 55' 19" 28o 59' 05" 80o 47' 04" 80o 51' 22" (Myagdi)
111 Midim 3.000 Midim 2064-10-03 Ambika Kafle 28o 12' 16" 28o 14' 58" 84o 15' 45" 84o 17' 08" (Lamjung)
112 Babiodand 0.995 Babiodand 2064-10-03 Kumar Dhwoj Karki 27o 46' 41" 27o 47' 00" 86o 11' 47" 86o 12' 12" (Dolakha)
113 Gumu Khola 0.500 Gumu 2064-10-06 Bijay Kumar Tamang 27o 42' 30" 27o 44' 00" 86o 06' 00" 86o 09' 00" (Dolakha)
114 Suti Khola 0.996 Suti 2064-10-17 Gun Raj Gurung / Bir Bahadur Ghale 28o 35' 40" 28o 37' 45" 84o 23' 30" 84o 26' 00" (Manang)
115 Baruwa Khola 0.990 Baruwa 2064-10-17 Arun Kumar Deo 26o 52' 30" 26o 55' 00" 86o 40' 30" 86o 42' 30" (Udayapur)
116 Rasuwa Khola 0.900 Rasuwa 2064-10-17 Rambha Kumar Deo 26o 58' 10" 27o 00' 00" 86o 38' 00" 86o 41' 00" (Udayapur)
117 Super Khimti 0.975 Khimti 2064-10-20 Jyoti Pradhan 27o 41' 46" 27o 43' 06" 86o 21' 13" 86o 22' 10" (Dolakha)
118 Sisuwa Khola 2.670 Sisuwa 2064-10-21 Khampulung Hydropower Pvt. Ltd. House No. 145 Sriram Marg, Battisputali, Kathmandu, Phone 01-4488643, 9841303859 27o 28' 39" 27o 30' 00" 87o 01' 13" 87o 02' 25" (Sankhuwasabha) GON Basket
119 Tadi Khola 4.800 Tadi 2064-10-21 Nepal Power Co. P L 27o 58' 25" 27o 59' 31" 85o 26' 10" 85o 27' 30" (Nuwakot)
120 Sapta Gandaki 225.000 Narayani 2064-10-22 Jindal Steel and Power P Ltd 27o 40' 00" 27o 41' 00" 84o 25' 00" 84o 26' 00" (Chitwan)
121 Kaligandaki Narchyang 110.000 Kali Gandaki 2064-10-22 Suhird Raj Ghimire 28o 31' 45" 28o 35' 45" 83o 40' 00" 83o 87' 19" (Mustang)
122 Upper Solu Khola 0.996 Solu 2064-10-23 Laxmi Khatiwada 27o 31' 09" 27o 32' 56" 86o 33' 53" 86o 36' 17" (Solukhumbu)
123 Gopi Khola 1.000 Gopi 2064-10-23 Rajarsi Janak HP P Ltd 27o 36' 22" 27o 37' 09" 86o 04' 41" 86o 05' 54" (Dolakha)
124 Sapta Koshi Storage 3300.000 Koshi 2064-11-01 Patel Engineering Ltd 26o 52' 30" 27o 22' 30" 86o 22' 30" 87o 45' 00" (Sunsari)
125 Tinau First 0.998 Tinau 2064-11-08 Dipak karki / Thaman Bahadur Thapa 27o 46' 37" 27o 48' 00" 83o 31' 23" 83o 33' 12" (Palpa)
126 Lower Lipin Khola 0.825 Liping 2064-11-12 Nabin Rayamajhi 27o 58' 00" 27o 58' 30" 85o 57' 10" 85o 58' 06" (Sindhupalchok)
127 Gwa Khola 0.996 Gwa 2064-11-12 Gun Raj Gurung / Bir Bahadur Ghale/Home Ghale/Arun Ghale 28o 32' 30" 28o 34' 30" 84o 22' 30" 84o 25' 00" (Manang)
128 Pikhuwa Khola 1.926 Pikhuwa 2064-11-21 Govinda Sharma Pokharel, Sudhir Pd Singha & Keshav P Singhkada 27o 10' 25" 27o 11' 59" 86o 59' 25" 87o 01' 35" (Bhojpur)
129 Chhahare Khola 1.000 Chhahare 2064-11-30 Ramraman Bhaskar, Rijan Mainali 28o 25' 27" 28o 26' 54" 84o 23' 46" 84o 25' 00" (Lamjung)
130 Karnali Chisapani 10800.000 Karnali 2064-11-30 Gilt Hydro Nepal P Ltd 28o 35' 00" 29o 40' 00" 80o 45' 00" 81o 40' 00" (Kailali)
131 Saspu Khola 4.010 Saspu 2064-12-03 Bhisan Babu Rai Lapyang Khotang 27o 06' 00" 27o 08' 30" 86o 43' 00" 86o 45' 15" (Khotang)
132 Super Khare Khola 0.995 Khare 2064-12-12 Majindra Lama 27o 46' 05" 27o 49' 50" 86o 17' 00" 86o 21' 00" (Dolakha)
133 Likhu-3 31.000 Likhu 2064-12-20 Mount Everest Nepal Power Development Co. P Ltd 27o 22' 45" 27o 25' 00" 86o 13' 00" 86o 15' 00" (Ramechhap)
134 Chulepu Khola 0.950 Chulepu 2064-12-24 Chandeswori Mahadev Khola HPC 27o 28' 52" 27o 30' 00" 86o 16' 16" 86o 18' 02" (Ramechhap)
135 Jagadulla Khola-2 35.840 Jagadulla 2064-12-6 Rara Trading Co P Ltd 28o 58' 34" 29o 03' 38" 82o 31' 16" 82o 35' 00" (Dolpa)
136 Upper Handi Khola - 3 0.998 Hadi 2065-01-09 Manju Kumari Shrestha 27o 55' 58" 27o 56' 45" 85o 40' 56" 85o 42' 33" (Sindhupalchok)
137 Upper Molun Khola 0.990 Molun 2065-01-12 Ram Bahadur Karki 27o 21' 26" 27o 23' 11" 86o 25' 00" 86o 26' 22" (Okhaldhunga)
138 Middle Balephi 1.000 Balephi 2065-01-18 Surendradhar Sigdel 27o 49' 00" 27o 50' 48" 85o 45' 00" 85o 46' 30" (Sindhupalchok)
139 Tangchahara Khola 0.099 Tangchahara 2065-01-18 Anil Kumar Jha 28o 39' 51" 28o 41' 14" 83o 35' 00" 83o 35' 59" (Mustang)
140 Middle Hewa 3.800 Hewa 2065-01-29 Ghanaraj Limbu 27o 09' 40" 27o 10' 40" 87o 46' 15" 87o 47' 45" (Panchthar)
141 Marsyangdi Chipla 55.500 Marsyangdi 2065-01-29 Manakamana Trade International (P) Ltd GPO Box 12064, New Baneswor, Kathmandu. 28o 23' 50" 28o 26' 45" 84o 22' 00" 84o 25' 10" (Lamjung)
142 Tadi Khola 3.000 Tadi 2065-01-30 Goodwill Energy Hydropower Company Pvt. Ltd. Kathmandu, Phone 9851091288 27o 54' 30" 27o 55' 24" 85o 16' 43" 85o 19' 10" (Nuwakot)
143 Surnaya Gad 5.000 Surnyagad 2065-01-31 Yagya Prasad Subedi, Gokarna Pande, Dipak Acharya, Dipak Sharma Buddhanagar Baneswor Kathmandu 29o 22' 47" 29o 23' 51" 80o 25' 33" 80o 27' 20" Melauli (Baitadi) Dewal Dibyapur (Dadeldhura)
144 Adha Khola 5.000 Adha 2065-02-02 Sertung Power Developer Company 28o 09' 23" 28o 11' 29" 85o 04' 27" 85o 07' 49" (Dhading)
145 Lower Tinau 0.975 Tinau 2065-02-03 Nikita Malla 27o 44' 38" 27o 44' 54" 83o 27' 54" 83o 29' 49" (Palpa)
146 Malung Khola 0.990 Malung 2065-02-09 Ishwori Prasad Adhikari 27o 13' 50" 27o 15' 10" 86o 24' 10" 86o 26' 10" (Okhaldhunga)
147 Seti Trishuli Reservoir Project 128.000 Seti 2065-02-21 Nepal Electricity Authority 27o 48' 55" 27o 58' 30" 84o 16' 25" 84o 28' 35" (Tanahu)
148 Karnalai Chisapani Storage 10800.000 Karnali 2065-02-23 Jindal Steel & Power Limited Bhikaji Cama Place, New Delhi-110066 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Kailali)
149 Tila - I 485.000 Tila 2065-02-24 Butwal Power Company Budhha Nagar Ph : 4781776, 4784026 Fax: 4780994 29o 06' 06" 29o 08' 54" 81o 34' 59" 81o 44' 30" (Kalikot)
150 Tila - II 480.000 Tila 2065-02-24 Butwal Power Company Budhha Nagar Ph : 4781776, 4784026 Fax: 4780994 29o 05' 30" 29o 10' 00" 81o 44' 30" 81o 51' 00" (Kalikot)
151 Maste Khola 0.800 Maste 2065-02-27 Trimurti Hydropower 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dhading)
152 Upper Arun 335.000 Arun 2065-02-27 AES (India) Pvt. Ltd Gurgaon-122002 Harayana, India Tel +91-1249300300. 27o 10' 34" 27o 45' 00" 87o 21' 52" 87o 25' 32" (Sankhuwasabha)
153 Dudhkoshi - 4 197.000 Dudh Koshi 3729 2065-03-16 Jindal Power Limited 12 Bhikaji Cama Place. New Delhi - 110066, INDIA 27o 28' 06" 27o 33' 15" 86o 40' 00" 86o 45' 00" Chaurikharka (Solukhumbu)
154 Dudhkoshi - 1 108.000 Dudh Koshi 3726 2065-03-16 Jindal Power Limited 12 Bhikaji Cama Place. New Delhi - 110066, INDIA 27o 43' 00" 27o 45' 58" 86o 40' 00" 86o 45' 00" Chaulakharka(Waula),Mabe(Pawai),Baku (Solukhumbu)
