Government of Nepal Department of Electricity Development Government of Nepal
 
 

Cancelled Survey License for Generation

List updated January 22, 2012

S No Project Capacity (MW) River Lic No Isuue Date Validity Promoter Address Latitiude N Longitude E VDC/District Remarks
1 Upper Puwa 2.000 puwa Powergen Company Koteshwor KTM26o 58' 47"26o 59' 47"87o 53' 35"87o 54' 34" Sakhejung (Ilam)GON Basket
2 Sirshe Gad 0.900 Sirsegad 2057-01-26 Manasarower Powers Pvt. Ltd. 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Dadeldhura)
3 Jurimba Khola 0.995 Jurimba 2057-12-21 Hulas Steel Industries Pvt. Ltd. 00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Sindhupalchok)
4 Lower Balephi 4.990 Balephi058/59 BUS 106 2058-12-05 0000-00-00 Welcome Energy Development Co Pvt Ltd 27o 46' 15"27o 48' 45"85o 45' 30"85o 46' 30" Fulpingkot,Fupingdandagau,Batase,Jalbire,Kubhinde (Sindhupalchok)
5 Bhotekoshi - 5 46.000 Bhote Koshi 111 2059-01-06 2062-10-29 Kalika Construction P. Ltd. 27o 45' 33"27o 50' 00"85o 50' 00"85o 55' 00" (Sindhupalchok)
6 Sanjen 25.000 Sanjen 115 2059-05-05 2062-02-32 Chilime Hydropower Co.Ltd 28o 11' 00"28o 15' 00"85o 16' 30"85o 18' 15" (Rasuwa)
7 Upper Mai Khola 9.980 Mai 125 2060-01-30 2065-01-29 East Nepal Development Endeavour Pvt. Ltd 27o 01' 22"27o 03' 30"87o 56' 30"87o 58' 00" Maimajhuwa,Mabu,Sulubung (Ilam)
8 Kahule Khola 1.500 Kahule 127 2060-02-05 2062-04-32 B.P.Power Co.Pvt.Ltd 27o 52' 27"27o 52' 42"85o 52' 36"85o 53' 15" (Sindhupalchok)
9 Karuwa 6.000 Seti 129 2060-03-13 2063-05-12 Jhyamolongma Hydro Power Development Co(P) Ltd 28o 22' 30"28o 24' 30"83o 57' 00"83o 59' 30" (Kaski)
10 Liping Khola 1.500 Liping 130 2060-03-32 2065-03-31 Blue Run Energy Pvt. Ltd. 27o 58' 07"27o 59' 15"85o 56' 30"85o 57' 40" Tatopani (Sindhupalchok)
11 Phawa Khola HPP 2.300 Phawa 142 2060-12-13 2065-05-23 Shivani Hydropower Company Pvt Ltd 27o 16' 37"27o 19' 03"87o 45' 27"87o 46' 22" (Taplejung)
12 Indrawati Khola-1 4.900 Indrawati 150 2061-05-08 2066-05-07 Hydropower Research Pvt.Ltd. New Baneswor Kathmandu, Phone 01446077727o 54' 47"27o 56' 25"85o 37' 44"85o 38' 57" Baruwa,Thampal Dhap (Sindhupalchok)
13 Upper Daram Khola-B 5.650 Daram 153 2061-05-10 2066-05-09 Galkot Hydropower Pvt.Ltd 28o 11' 57"28o 13' 03"83o 22' 45"83o 25' 25" (Baglung)
14 Middle Balephi 10.000 Balephi 152 2061-06-06 2066-05-23 Middle Balephi Hydropower P.Ltd. 27o 49' 30"27o 50' 48"85o 45' 30"85o 46' 30" (Sindhupalchok) GON Basket
15 Bhim khola 7.200 Bhim 149 2061-06-12 2066-05-23 Butwal Power Company 28o 15' 28"28o 17' 30"83o 11' 42"83o 13' 16" (Baglung)
16 Hewa Khola 2.400 Hewa 156 2061-06-19 2065-03-32 Barun Hydropower Development Company Pvt Ltd 27o 19' 05"27o 21' 04"87o 19' 00"87o 22' 46" (Sankhuwasabha)
17 Andhi Khola 9.400 Andhi Khola 159 2061-06-26 2061-08-25 Butwal Power Company Limited 27o 55' 34"27o 57' 02"83o 40' 37"83o 41' 06" (Syangja)
18 Lower Molung Khola 4.950 Molun 160 2061-07-02 2065-05-23 Shivduti Power Company Pvt Ltd 27o 10' 40"27o 14' 00"86o 22' 39"86o 24' 39" Sisneri,Thoksela (Okhaldhunga)
19 Khudi Beni 2.000 Khudi 162 2061-09-16 2066-05-23 Multi model builders and Engineering Pvt. Ltd. 28o 16' 16"28o 16' 58"84o 21' 00"84o 21' 50" (Lamjung)
20 Namrjun Madi 11.500 Madi 163 2061-09-29 2065-09-26 Himalayan Hydropower Pvt.Ltd 28o 16' 01"28o 17' 43"84o 05' 00"84o 06' 28" (Kaski)
21 Upper Roshi Khola-III 4.800 Roshi 165 2061-11-13 2066-05-23 Shree Manakamana Power Company Pvt. Ltd 27o 31' 12"27o 32' 22"85o 34' 15"85o 35' 57" (Kabhrepalanchok)
22 Upper Madi 20.000 Madi 167 2061-11-20 2066-05-23 Madi Power P. Ltd POB 5152, Sinamangal, Kathmandu28o 15' 30"28o 19' 00"84o 04' 00"84o 07' 00" (Kaski)
23 Seti- Trishuli 142.000 Seti 168 2061-11-24 2062-11-23 Nepal Electricity Authority 27o 48' 55"27o 58' 30"84o 16' 25"84o 28' 35" (Tanahu)
24 Upper Seti (Storage) 127.000 Seti 169 2061-11-24 2066-11-23 Nepal Electricity Authority 27o 55' 00"28o 20' 30"84o 02' 30"84o 17' 30" (Tanahu)
25 Uttar Ganga 300.000 Uttar Ganga 170 2061-12-28 2062-12-27 Nepal Electricity Authority 28o 23' 02"28o 30' 12"82o 56' 16"83o 02' 06" (Baglung)
26 Nalsyagu Gad 400.000 Nalsyagu Gad 171 2061-12-28 2065-05-23 Nepal Electricity Authority 28o 47' 28"28o 54' 15"82o 17' 15"82o 17' 55" (Jajarkot)
27 Sanjen (Upper) 11.000 Sanjen 174 2061-12-31 2065-05-23 Chilime Hydropower Company Kalikasthan, Kathmandu, Ph:4417434 Fax:444307628o 13' 00"28o 15' 00"85o 16' 30"85o 18' 15" Chilime (Rasuwa)
28 Chaurikhola Small 3.744 Chaurikhola 180 2062-02-12 2065-05-23 Tipling Hydropower Pvt.Ltd Thamel, Kathmandu, Nepal, POB 8461 Phone:4424147, 423145827o 30' 29"27o 31' 47"85o 48' 38"85o 49' 27" (Ramechhap)
29 Kiche Khola 0.500 Kichhe 2062-04-05 Annapurna Renewable Energy P. Ltd 28o 19' 04"28o 19' 34"84o 18' 20"84o 19' 04" (Lamjung)
30 Mahesh Khola 1.500 Mahesh 184 2062-04-24 2063-04-23 Hydro Resources Developers, P. Ltd 27o 46' 28"27o 48' 26"85o 00' 00"85o 02' 00" (Dhading)
31 Dudhkhola Small 10.000 Dudhkhola 183 2062-04-27 2066-05-23 Shwet Bhairab Power Supply P. LTD Ph4425793, POB558528o 31' 16"28o 33' 17"84o 21' 27"85o 23' 49" (Manang)
32 Begnas - Rupa pump storage 9.000 Begnas - Rupa 190 2062-08-02 2064-02-01 Butwal Power Company 28o 08' 35"28o 11' 30"84o 05' 20"84o 07' 30" (Kaski)
33 Serpu Daha - Sani Bheri Nadi (PS) 30.100 Sani Bheri 203 2062-10-27 2064-04-26 Butwal Power Company 28o 40' 00"28o 42' 30"82o 28' 24"82o 30' 00" (Rukum)
34 Upper Mardi Small 1.900 Mardi 206 2062-12-02 2064-12-01 R. B. Hydropower Pokhara, Kaski, Nepal. Ph:061-520774, Fax: 061-52834628o 22' 15"28o 24' 00"83o 52' 45"83o 53' 35" (Kaski)
35 Budhi Gandaki (ROR) 96.000 Budhi Gandaki 212 2063-02-02 2067-02-01 Pashupati Engineering Power Company Pvt. Ltd Ph 01-436191628o 17' 00"28o 24' 00"84o 51' 58"84o 56' 18" (Gorkha)
36 Upper Tamakoshi 309.000 Tama Koshi 214 2063-02-28 2064-08-27 Nepal Electricity Authority 27o 49' 00"27o 58' 00"86o 10' 00"86o 16' 00" Lamabagar (Dolakha)
37 Thapa Khola 2.340 Sun Koshi 2063-03-12 2064-09-11 Muktinath Hydropower P. Ltd. 28o 42' 00"28o 45' 00"83o 36' 15"83o 39' 25" (Mustang )
38 Lower Khorunga 2.000 Khoranga 222 2063-03-12 2065-03-11 ShivShakti Hydropower Company Pvt. Ltd. 27o 07' 30"27o 08' 23"87o 32' 30"87o 34' 32" (Terhathum)
39 Hugdi 3.600 Hugdi 230 2063-03-26 2065-09-25 Shankar Pandey Pokhara - 9, Kaski, Nepal28o 03' 16"28o 05' 00"83o 20' 55"83o 23' 21" (Gulmi) GON Basket
40 Jhyaku Khola 2.240 Jhyaku 241 2063-07-01 2064-12-31 Kalinchowk Hydropower Company Mandikatar, Kathmandu, Nepal. Ph: 4374729, Fax: 437483027o 41' 30"27o 43' 30"86o 09' 00"86o 11' 40" (Dolakha)
41 Kiche Khola 1.200 Kichhe 249 2063-08-08 2065-01-07 Annapurna Renewable Energy P. Ltd P.O. Box: 7657,Banasthali, Kathmandu, Nepal. Ph: 442557628o 18' 50"28o 19' 34"84o 18' 20"84o 20' 11" (Lamjung)
42 Seti Nadi 58.000 west Seti 260 2063-09-14 2065-09-13 Pioneer Genco Limited Associates Hyderabad India 29o 37' 00"29o 45' 00"81o 15' 00"82o 23' 00" (Bajhang)
43 Dudh Koshi Nadi 164.770 Dudh Koshi 261 2063-09-14 2065-09-13 Navayuga Engg. Co. Ltd. Associates Hyderabad India 27o 15' 00"27o 17' 00"86o 37' 00"86o 46' 00" (Okhaldhunga)
44 Upper Chepe Khola 4.000 Chepe 266 2063-10-26 2065-04-02 Netraraj Tripathi P.O. Box: 12566, Ph: 984127175628o 10' 39"28o 13' 00"84o 37' 26"84o 39' 05" (Lamjung)
45 Tamakoshi-2 TA-2 207.000 Tama Koshi 272 2063-11-21 2065-11-20 S. N. Power Holding Singapur P. Ltd. 27o 29' 34"27o 34' 36"86o 05' 00"86o 07' 09" (Dolakha)
46 Devighat Cascade 10.200 Trishuli 271 2063-11-27 2064-11-26 Devighat Hydropower P. Ltd. 27o 51' 08"27o 53' 17"85o 05' 48"85o 08' 16" (Nuwakot)
47 Upper Leguwa 0.500 Leguwa 2064-04-13 Balaram Raya and Bijaya Laxmi Subedi Marek Katahare VDC -4, Dhankutta and Sabla VDC-6, Terhthum27o 09' 28"27o 10' 16"87o 22' 04"87o 23' 36" (Dhankuta)
48 Likhu Khola 7.000 Likhu 286 2064-08-21 2067-08-20 Panch Pokhari Hydropower 27o 31' 18"27o 32' 02"86o 21' 05"86o 21' 41" (Ramechhap)GON Basket
49 Lohare Khola 2.500 Lohore 290 2064-08-27 2065-08-26 Ganesh Bahadur Khadka Narayan Munipacility-7, Dailekh, Nepal. Ph: 554689828o 53' 43"28o 54' 47"81o 47' 16"81o 49' 08" (Dailekh)
50 Upper Maiwa Khola 10.000 Maiwa 303 2064-11-12 2067-11-12 Gaurav Bhattarai New Baneswor, Kathamandu 10, Nepal. 984125369827o 22' 21"27o 25' 00"87o 31' 13"87o 33' 30" (Taplejung)
51 Upper Dudh Khola 9.650 Dudhkhola 306 2064-11-26 2066-11-25 Marsyangdi Group Pvt. Ltd P. O. Box 2430 P.No. 01552557428o 33' 17"28o 35' 45"84o 23' 00"84o 25' 45" (Manang) GON Basket
52 Bimdang Khola 6.850 Bimdang 308 2064-11-26 2065-11-25 Marsyangdi Group Pvt. Ltd P. O. Box 2430 P.No. 01552557628o 33' 17"28o 38' 00"84o 25' 45"84o 28' 00" (Manang)
53 Thuli Gad B 4.800 Thuligad 2065-01-17 2066-01-16 Keshav Raj Kadel Maitidevi Kathmandu, P.O.Box 19127, Phone - 985102525829o 18' 00"29o 19' 25"80o 26' 50"80o 29' 00" (Dadeldhura)
54 Thuli Gad A 3.988 Thuligad 2065-01-18 2066-01-17 Ujjwol Raj Kadel Kathmandu, P.O.Box 19127, Phone - 985107454329o 19' 45"29o 20' 45"80o 24' 45"80o 27' 10" (Dadeldhura)
55 Charnawati 1.530 Charnawati 2065-01-20 2066-01-19 Nepal Hydropower Developer Pvt. Ltd Baneswor Kathmandu27o 37' 50"27o 39' 17"86o 01' 11"86o 02' 30" (Dolakha)
56 Chepe Khola 3.500 Chepe 2065-01-24 2066-01-23 Amar Gurung 28o 08' 49"28o 10' 25"84o 35' 27"84o 37' 15" (Lamjung)
57 Langdi Khola 1.500 Langdi 2065-02-02 2066-02-01 Tirth Raj Panthi 984169486328o 10' 28"28o 11' 54"84o 35' 00"84o 36' 41" (Lamjung)
58 Tadi Ghyamphedi 2.500 Tadi 2065-02-09 2066-02-08 H.P. Agrawal Group of Companies P.O. Box 8033, Phone No 01-4273401, Kathmandu Nepal27o 59' 03"28o 00' 40"85o 26' 36"85o 27' 51" (Nuwakot)
59 Upper Balephi 15.000 Balephi 356 2065-03-02 2067-03-01 Samjhana Acharya Pawan Nagar - 8 Dang27o 58' 59"28o 01' 23"85o 46' 46"85o 48' 03" (Sindhupalchok)
60 Chyadu Khola 2.000 Chyadu 2065-03-20 2066-03-19 Mahabharat Khadka Ladukh-5, Dolakha, Phone 985110828127o 56' 10"27o 57' 47"86o 11' 11"86o 12' 27" (Dolakha)
61 Thosne Khola 1.000 Thosne 2065-03-26 Pashupati Energy Development Co. P. Ltd Baluwatar, Kathmandu P.O. Box: 2975 EPC 5602 Ph: 442686527o 29' 26"27o 30' 10"85o 18' 11"85o 18' 44" (Lalitpur)
62 Badigad 7.000 Badigad 382 2065-04-28 2067-04-27 Gajadhar Sapkota, Bhusan Guragai P.O.Box- 14165, Kathmandu, Phone 01-4496456, 01-421956328o 11' 48"28o 13' 34"83o 13' 37"83o 17' 01" (Gulmi)GON Basket
63 Machha Khola 4.900 Machha 2065-05-13 2066-05-12 Jwala Hydropower Co. P. Ltd. 19/138 Tangal Tole, Lalitpur, Ph 553698328o 12' 19"28o 14' 03"84o 49' 30"84o 52' 36" (Gorkha)
64 Upper Seti 80.000 West Seti414 2065-06-15 2066-06-14 Him Urja P Ltd Triveni Compex Fifth Floor Putali Sadak, Kathmandu, P.O.Box 772, Phone 01-422862329o 45' 00"29o 50' 00"81o 15' 13"81o 18' 27" Kanda (Bajhang)
65 Dudh Koshi -V 48.000 Dudh Koshi415 2065-06-15 2066-06-14 Cepad Consultants P Ltd Pardi Pokhara, P.O.Box 220, Phone 061-53342927o 30' 50"27o 34' 35"86o 40' 00"86o 43' 00" Takasindu,Jubing,Baku,Basa (Solukhumbu)
66 Marsyangdi-7 50.000 Marsyangdi441 2065-08-10 2066-08-09 Chandan Engineering Pvt. Ltd. (Shiva Shanker Lal Rajbhandari) P O Box 214228o 32' 33"28o 36' 21"84o 10' 26"84o 16' 00" ,Pisng,Chame (Manang)
67 Chameliya 34.250 Chameliya459 2065-09-20 2066-09-19 Hydrotech Energy Development P Ltd Kathmandu,P.O.Box. 886, Phone 01-4377081, 9851030353 29o 51' 30"29o 54' 30"80o 53' 43"80o 57' 30" (Darchula)
68 Lahpa Khola 5.000 Lahpa 463 2065-09-25 2066-09-24 Lapa Hydropower Company Kathmandu, Phone 985104919028o 09' 55"28o 11' 28"85o 01' 05"85o 03' 02" (Dhading) GON Basket
69 Mai Khola A 1 1.250 Mai Khola065/66 BUS 480 2065-11-05 2066-11-04 Upper Mai Hydro Developmnet Company GPO box: 24194, Kathmandu27o 03' 55"27o 04' 48"87o 57' 48"88o 00' 00" Mabu,Maimajhuwa (Ilam) GON Basket
70 Sapsu Khola 2.780 Sapsu 065/66 BUS 476 2065-11-21 2066-11-20 Shambhu P Ghimire 476/32 Sahabhagita Marg, Baneswor, Kathmandu 27o 08' 35"27o 09' 40"86o 45' 15"86o 48' 20" (Khotang)
71 Lower Burbangkhola 20.000 Burbang065/66 BUS 486 2065-12-17 2066-12-16 EyeBramha Hydropower P. Ltd Sinamangal, Kathmandu, Nepal28o 52' 50"28o 54' 50"83o 02' 45"83o 06' 45" (Dolpa)
72 Burbangkhola 15.000 Burbang065/66 BUS 487 2065-12-17 2066-12-16 Kuber Hydropower P. Ltd. Kathmandu28o 52' 09"28o 53' 30"83o 06' 45"83o 10' 10" (Dolpa)
73 Tila-3 Hydropower Project 194.560 Tila065/66 BUS 494 2065-12-20 2067-12-19 S C Power Company Pvt Ltd PO Box 23704, Kathamdu29o 06' 00"29o 10' 00"81o 45' 55"81o 52' 00" Chhapre,Pakha (Kalikot)
74 Upper Rigdi Khola 4.000 Rigdi065/66 BUS 502 2066-01-30 2067-01-29 Chitawan Power Company Pvt. Ltd. Khumaltar Height, Lalitpur27o 47' 30"27o 48' 38"84o 31' 33"84o 34' 06" Dahakhani,Chandi Bhanjyang (Chitawan)GON Basket
75 Upper Syange 2.400 Syange 2066-04-18 0000-00-00 Upper Syange Hydropower P. Ltd. Samakhusi, KTM, P.O. Box: 8975 EPC 5042, Tel: 4355416, Fax: 435418628o 22' 48"28o 23' 59"84o 22' 20"84o 24' 00" (Lamjung)

Total capacity for 75 projects = 2622.517 MW

Top

 
Copyright © Department of Electricity Development. Powered by: Weboo Art