Government of Nepal Department of Electricity Development Government of Nepal
 
 

GON Reserved Survey License for Generation

List updated January 22, 2012

S No Project Capacity (MW) River Latitiude N Longitude E VDC/District
1 Khimti A 2.000 Khimti 27o 35' 00"27o 36' 06"86o 14' 05"86o 16' 26" (Ramechhap)
2 Small Likhu Khola 1.500 Likhu27o 51' 09"27o 52' 30"85o 16' 47"85o 19' 50" (Nuwakot)
3 Bhote Koshi -5 60.000 Bhote Koshi27o 45' 33"27o 49' 08"85o 50' 00"85o 55' 00" (Sindhupalchok)
4 Humla Karnali-Cascade 916.000 Karnali29o 52' 48"30o 07' 15"81o 30' 00"81o 53' 26" (Humla)
5 Parajuli Khola 4.200 Parajuli28o 43' 14"28o 45' 28"81o 39' 08"81o 41' 54" (Dailekh)
6 Hewa-A 4.200 Hewa27o 10' 50"27o 11' 50"87o 51' 00"87o 53' 15" Ekteen (Panchthar)
7 Upper Puwa khola 2.000 Puwa26o 58' 47"26o 59' 47"87o 53' 35"87o 54' 34" (Ilam)
8 Lower Hongu Khola 9.700 Hongu27o 27' 00"27o 28' 30"86o 44' 00"86o 46' 30" (Solukhumbu)
9 Inkhu Khola 8.900 Inkhu27o 31' 30"27o 34' 00"86o 45' 30"86o 47' 00" (Solukhumbu)
10 Madi Khola 8.400 Madi28o 16' 30"28o 20' 00"82o 34' 30"82o 36' 15" (Rolpa)
11 Budhi Ganga Khola 6.400 Budhi Ganga29o 20' 30"29o 24' 00"81o 19' 15"81o 23' 45" (Bajura)
12 Madi Khola 12.250 Madi28o 13' 44"28o 15' 43"82o 36' 44"82o 38' 32" (Rolpa)
13 Ghunsa Khola 10.000 Ghunsa27o 31' 00"27o 55' 25"87o 48' 20"88o 22' 15" (Taplejung)
14 Siwa Khola 15.000 Siwa27o 27' 30"27o 30' 30"87o 34' 00"87o 37' 30" (Taplejung)
15 Maiwa Khola 13.500 Maiwa27o 21' 00"27o 22' 37"87o 33' 58"87o 37' 37" (Taplejung)
16 Chhilung Khola 8.000 Chhilung28o 25' 00"28o 27' 30"87o 50' 30"87o 54' 30" (Gorkha)
17 Ikhuwa Khola 8.100 Ikhuwa27o 35' 07"27o 37' 12"87o 21' 16"87o 25' 03" (Sankhuwasabha)
18 Syara Khola 8.700 Syara28o 25' 45"28o 28' 30"84o 54' 30"84o 57' 30" (Gorkha)
19 Yanma Khola 9.500 Yanma27o 39' 31"27o 41' 31"87o 47' 52"87o 50' 00" (Taplejung)
20 Apsuwa Khola 8.400 Apsuwa27o 32' 32"27o 35' 40"87o 10' 00"87o 13' 30" (Sankhuwasabha)
21 Kunwari Khola 7.700 Kunwari29o 37' 00"29o 50' 00"81o 41' 00"81o 45' 00" (Bajura)
22 Simbuwa Khola 53.000 Simbuwa27o 30' 00"27o 31' 48"87o 47' 23"87o 52' 14" (Taplejung)
23 Dudh Koshi-IV 46.000 Dudh Koshi27o 27' 30"27o 30' 50"86o 41' 00"86o 44' 20" (Solukhumbu)
24 Rahughat 27.000 Rahughat28o 21' 30"28o 25' 10"83o 31' 50"83o 33' 00" (Myagdi)
25 Lower Apsuwa 13.600 Apsuwa27o 30' 49"27o 33' 32"87o 12' 23"87o 13' 60" (Sankhuwasabha)
26 Kabeli-3 12.000 Kabeli00o 00' 00"00o 00' 00"00o 00' 00"00o 00' 00" (Taplejung)
27 Middle Karnali 30.000 Karnali29o 20' 00"29o 32' 30"81o 40' 00"81o 50' 00"
28 Upper Lotikarnali 22.000 29o 49' 35"29o 50' 52"82o 06' 23"82o 11' 22" Mimi (Humla)
29 Upper Karnali B 60.000 Karnali28o 57' 30"29o 05' 32"81o 24' 02"81o 30' 00"
30 Dudhkosi -1 Storage project 300.000 Dudh Koshi27o 14' 00"27o 18' 55"86o 37' 25"86o 42' 10" Badahare (Khotang)
31 Bhudhi Ganga 22.000 Budhi Ganga29o 15' 30"29o 18' 35"81o 14' 00"81o 17' 50"
32 Bheri-Babai Diversion Project 48.000 Bheri28o 20' 10"28o 29' 45"81o 52' 26"81o 18' 50" BirendraNagar N.P. (Surkhet)
33 Likhu Khola 7.000 Likhu27o 31' 18"27o 32' 02"86o 21' 05"86o 21' 14" Betali (Ramechhap)
34 Daram Khola 5.000 Daram28o 11' 00"28o 13' 30"83o 18' 00"83o 22' 30" Adhikarichaur (Baglung)
35 Guthichaur ( Babila Khola ) 3.000 Babila Khola29o 11' 32"29o 13' 26"82o 18' 23"82o 20' 12" Gothichaur (Jumla)
36 Chepe Khola 8.270 Chepe Khola28o 08' 11"28o 10' 30"84o 34' 30"84o 37' 20" Chiti (Lamjung)
37 Dotigad 5.780 Dotigad29o 17' 37"29o 18' 20"80o 29' 06"80o 30' 30"
38 upper Maiwa 10.000 Maiwa27o 22' 21"27o 25' 00"87o 31' 13"87o 33' 30"

Total capacity for 38 projects = 1797.1 MW

Top

 
Copyright © Department of Electricity Development. Powered by: Weboo Art