Government of Nepal Department of Electricity Development Government of Nepal
 
 

GON Reserved Survey License for Generation

List updated August 27, 2010

S No Project Capacity (MW) River Latitiude N Longitude E VDC/District
1 Small Likhu Khola 1.500 Likhu 27o 51' 09" 27o 52' 30" 85o 16' 47" 85o 19' 50" (Nuwakot)
2 Hewa-A 4.200 Hewa 27o 10' 50" 27o 11' 50" 87o 51' 00" 87o 53' 15" Ekteen (Panchthar)
3 Upper Puwa khola 2.000 Puwa 26o 58' 47" 26o 59' 47" 87o 53' 35" 87o 54' 34" (Ilam)
4 Lower Hongu Khola 9.700 Hongu 27o 27' 00" 27o 28' 30" 86o 44' 00" 86o 46' 30" (Solukhumbu)
5 Chirkhuwa Khola 5.700 Chirkhuwa 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Bhojpur)
6 Inkhu Khola 8.900 Inkhu 27o 31' 30" 27o 34' 00" 86o 45' 30" 86o 47' 00" (Solukhumbu)
7 Madi Khola 8.400 Madi 28o 16' 30" 28o 20' 00" 82o 34' 30" 82o 36' 15" (Rolpa)
8 Budhi Ganga Khola 6.400 Budhi Ganga 29o 20' 30" 29o 24' 00" 81o 19' 15" 81o 23' 45" (Bajura)
9 Madi Khola 0.099 Madi 28o 13' 00" 28o 16' 30" 82o 36' 00" 82o 40' 00" (Rolpa)
10 Ghunsa Khola 10.000 Ghunsa 27o 31' 53" 27o 34' 04" 87o 48' 20" 87o 52' 15" (Taplejung)
11 Siwa Khola 6.200 Siwa 27o 27' 30" 27o 30' 30" 87o 35' 00" 87o 37' 30" (Taplejung)
12 Maiwa Khola 5.300 Maiwa 27o 20' 45" 27o 22' 30" 87o 33' 30" 87o 37' 45" (Taplejung)
13 Chhilung Khola 8.000 Chhilung 28o 25' 00" 28o 27' 30" 87o 50' 30" 87o 54' 30" (Gorkha)
14 Ikhuwa Khola 8.100 Ikhuwa 27o 35' 07" 27o 37' 12" 87o 21' 16" 87o 25' 03" (Sankhuwasabha)
15 Syara Khola 8.700 Syara 28o 25' 45" 28o 28' 30" 84o 54' 30" 84o 57' 30" (Gorkha)
16 Yanma Khola 9.500 Yanma 27o 39' 31" 27o 41' 31" 87o 47' 52" 87o 50' 00" (Taplejung)
17 Apsuwa Khola 8.400 Apsuwa 27o 32' 32" 27o 35' 40" 87o 10' 00" 87o 13' 30" (Sankhuwasabha)
18 Badigad Khola 5.000 Badigad 28o 15' 45" 28o 20' 00" 83o 09' 15" 83o 11' 30" (Baglung)
19 Kunwari Khola 7.700 Kunwari 29o 37' 00" 29o 50' 00" 81o 41' 00" 81o 45' 00" (Bajura)
20 Simbuwa Khola 53.000 Simbuwa 27o 30' 00" 27o 31' 48" 87o 47' 23" 87o 52' 14" (Taplejung)
21 Dudh Koshi-IV 46.000 Dudh Koshi 27o 27' 30" 27o 30' 50" 86o 41' 00" 86o 44' 20" (Solukhumbu)
22 Rahughat 27.000 Rahughat 28o 21' 30" 28o 25' 10" 83o 31' 50" 83o 33' 00" (Myagdi)
23 Lower Apsuwa 13.600 Apsuwa 27o 30' 49" 27o 33' 32" 87o 12' 23" 87o 13' 60" (Sankhuwasabha)
24 Kabeli-3 12.000 Kabeli 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Taplejung)
25 Dudhkosi -1 Storage project 300.000 Dudh Koshi 27o 14' 00" 27o 18' 55" 86o 37' 25" 86o 42' 10" Badahare (Khotang)
26 Bhudhi Ganga 22.000 Budhi Ganga 29o 15' 30" 29o 18' 35" 81o 14' 00" 81o 17' 50"

Total capacity for 26 projects = 597.399 MW

Top

 
Copyright © Department of Electricity Development. Powered by: Weboo Art