Government of Nepal Department of Electricity Development Government of Nepal
 
 

Survey License for Generation (Above 100 MW)

List updated July 23, 2010

S No Project Capacity (MW) River Lic No Isuue Date Validity Promoter Address Latitiude N Longitude E VDC/District Remarks
1 Likhu-4 120.000 Likhu 200 2062-10-20 2066-04-19 Green Ventures Pvt. Ltd P.O.Box 772, Triveni Complex Putalisadak kathmandu, Ph 5544736 27o 25' 00" 27o 30' 00" 86o 15' 00" 86o 20' 00" Ragani,Pokli (Okhaldhunga) Saibu,Bijulikot,Naga Daha,Tilpung (Ramechhap)
2 Lower Arun 400.000 Arun 208 2062-12-02 2066-12-01 Lower Arun Hydroelectric P. Ltd. (Brasspower, Brazil) Brazil 27o 22' 30" 27o 30' 00" 87o 07' 30" 87o 12' 30" (Sankhuwasabha)
3 Upper Marsyangdi -2 600.000 Marsyangdi 236 2063-06-31 2067-07-30 Himtal Hydropower Company Pvt. Ltd 42/34 Kabilmarg, Thapathali, Kathmandu, Nepal. Ph: 4247237, 4222203 28o 22' 04" 28o 30' 00" 84o 21' 30" 84o 25' 03" (Manang)
4 Tamakoshi-3 TA-3 880.000 TamaKoshi 273 2063-11-21 2067-11-19 S. N. Power Holding Singapur P. Ltd. 27o 29' 34" 27o 39' 50" 86o 04' 34" 86o 07' 09" (Dolakha)
5 Upper Karnali St-1 184.000 Karnali 281 2064-01-12 2067-01-11 Everest Power Private Limited Shimla 171002 (HP), India 29o 05' 00" 29o 08' 16" 81o 30' 00" 81o 35' 00" (Kalikot)
6 Upper Karnali 900.000 Karnali 328 2065-02-05 2067-08-08 GMR, Upper Karnali Hydropower Limited Chakupat Lalitpur - 10 Phone 01-5526464 28o 42' 00" 28o 58' 00" 81o 25' 00" 81o 35' 30" Rahaph, ,Bhairabsthan (Achham) Santalla,Khadkawada,Naule Katuwal,Nepa,Lyati Bindraseni (Dailekh) Chapre,Pokharikanda,Salkot (Surkhet)
7 Manang Marsyangdi 130.000 Marsyangdi 363 2065-03-19 2067-03-18 Marsyangdi Power Company Pvt.Ltd. P.O.Box 12566 Kathmandu, Phone 9803298663 28o 31' 27" 28o 33' 37" 84o 16' 01" 84o 20' 00" (Manang)
8 Budhi Gandaki Ka 130.000 Budhi Gandaki 366 2065-03-24 2068-03-23 Naulo Nepal Hydroelectric Pvt.Ltd P.O.Box 12756, Lalitpur, Phone 01-5531177 28o 13' 46" 28o 16' 55" 84o 52' 00" 84o 54' 30" (Gorkha)
9 Budhi Gandaki Kha 260.000 Budhi Gandaki 367 2065-03-24 2068-03-23 Naulo Nepal Hydroelectric Pvt.Ltd P.O.Box 12756, Lalitpur, Phone 01-5531177 28o 07' 30" 28o 13' 46" 84o 50' 30" 84o 53' 30" (Gorkha)
10 Arun 3 402.000 Arun 2065-04-03 2067-10-02 Satluj Jal Vidyut Nigam Limited Saket New Delhi India 110017, Phone +91-11-41659207 27o 30' 00" 27o 35' 00" 87o 12' 00" 87o 20' 00" (Sankhuwasabha)
11 Tila-2 Hydropower Project 194.560 Tila 065/66 BUS 493 2065-12-20 2067-12-19 S C Power Company Pvt Ltd PO Box 23704, Kathamdu 29o 06' 00" 29o 08' 40" 81o 39' 00" 81o 45' 55" Pakha (Kalikot)
12 Tila-3 Hydropower Project 194.560 Tila 065/66 BUS 494 2065-12-20 2067-12-19 S C Power Company Pvt Ltd PO Box 23704, Kathamdu 29o 06' 00" 29o 10' 00" 81o 45' 55" 81o 52' 00" Chhapre,Pakha (Kalikot)
13 Upper Tamakoshi HPP 456.000 Tamakoshi 065/66BUS 500 2066-01-23 2067-01-22 Upper Tamakoshi Hydropower Limited Kathmandu,GPO Box: 26070 , Tel: 4420295, Fax: 4412569 27o 49' 00" 27o 58' 00" 86o 10' 00" 86o 16' 00" Bulung,Gauri Sankar,Khare,Lamabagar,Sunakhani,Sundrawati (Dolakha)
14 Phulkot Karnali 210.000 Karnali 065/66 BUS 505 2066-02-13 2068-02-12 P E S Energy P Ltd Rajbhavan Road , Somajiguda, Hyderabad, India-500082 29o 10' 00" 29o 20' 00" 81o 35' 00" 81o 44' 00" (Kalikot)
15 Seti 128.000 Seti 066/67/BUS/514 2066-04-02 2068-04-01 Sagarmatha Power Co. Ltd PO Box: 4416, Kathmandu Tel: 4434648, Fax: 977-1-4434515 27o 49' 03" 27o 55' 00" 84o 17' 30" 84o 27' 40" (Tanahu)
16 Namlan 303.000 Namlan 066/67 BUS 523 2066-06-25 2068-06-25 LANCO Infratech Limited Plot No.397, PhaseIII,Udyog Vihar, Gurgaon, Haryana, India 29o 33' 45" 29o 36' 05" 82o 25' 00" 82o 33' 00" ()
17 Lapche Khola 163.120 Lapche 066/67 BUS 521 2066-06-26 2068-06-25 Nasa Hydropower Company P Ltd Lal Colony Marg 128, Kathmandu, PO Box: 485 27o 57' 43" 28o 02' 38" 86o 10' 00" 86o 13' 40" (Dolakha)
18 Chainpur Seti HEP 454.000 Seti River 066/67 BUS 529 2066-08-03 2068-08-02 Jindal Power Limited Jindal Center,12,Bhikaiji Cama Place, New Delhi, Fax: +91-11-41659152 29o 36' 27" 29o 44' 59" 81o 15' 00" 81o 21' 00" Chainpur (Bajhang)
19 Dudhkoshi-2 (Jaleswar) HPP 138.000 Dudh Koshi 548 2067-01-16 2069-01-15 Maytas Estates Pvt Ltd Plot No. 435,Road No.78, Jubilee Hills,Hyderabad-33, Fax/Tel: +91-40-32425445 27o 26' 30" 27o 21' 37" 86o 43' 36" 86o 40' 00" (Solukhumbu)
20 Dudhkoshi-4(Taksindu) HPP 350.000 Dudh Koshi 549 2067-01-16 2069-01-15 Nanda Devi Agro Farms P Ltd H.N.2-13/31, SS Nagar, Opp-Hydrenagar, Hyderabad-500072, Tel/Fax: +91-40-32425445 27o 33' 30" 27o 40' 00" 86o 40' 00" 86o 43' 36" (Solukhumbu)
21 Upper Trishui-2 HPP 102.000 Trishuli 555 2067-02-12 2069-02-11 Hydrochina Corporation No.2 Beixiaojie Street Lipukang Dewai Beijing China, Tel: +86-10-5197 5898, Fax: +86-10-8208-4665 28o 07' 43" 28o 10' 00" 85o 18' 00" 85o 21' 09" Haku (Rasuwa)
22 Karnali -7 200.000 Karnali 559 2067-02-23 2069-02-22 LANCO Infratech Limited Haryana, India, Tel: +91-124-4741000, Fax: +91-124-9818746001 28o 53' 00" 28o 55' 54" 81o 17' 30" 81o 24' 50" (Achham)
23 Mugu Karnali-1 194.000 Mugu Karnali 560 2067-02-24 2069-02-23 Bhilwara Energy Limited Noida-201301, NCR-Delhi (India) Tel: 91-120-2541810, Fax: 91-120-2531648/2531745 29o 35' 00" 29o 39' 00" 81o 51' 00" 82o 00' 00" (Mugu)
24 Humla Karnali-1 274.000 Humla Karnali 561 2067-02-24 2069-02-23 Bhilwara Energy Limited Noida-201301, NCR-Delhi (India) Tel: 91-120-2541810, Fax: 91-120-2531648/2531745 29o 41' 30" 29o 47' 30" 81o 56' 30" 82o 02' 00" (Humla)
25 Thuli Bheri 121.000 Thuli Bheri 564 2067-02-31 2069-02-30 GAGE Nepal Pvt Ltd GPO Box: 2516, Kathmandu 28o 58' 10" 29o 01' 50" 82o 35' 00" 82o 45' 00" (Jajarkot)
26 Bheri-1 Hydropower Project 212.000 Bheri 565 2067-03-03 2069-03-02 KSK energy Venture P Ltd Jubilee Hills, Hyderabad 500033, India, Tel; +91-40-23559922 28o 51' 20" 28o 59' 00" 82o 29' 30" 82o 33' 00" (Rukum)
27 Bheri-2 Hydropower Project 180.000 Bheri 566 2067-03-03 2069-03-02 KSK Energy Venture Limited Road No.22, Jubilee Hills, Hyderabad 500033, India 28o 50' 00" 28o 53' 30" 82o 25' 00" 82o 29' 30" Bhagawati Tol,Ragda (Jajarkot) Gautamkot (Rukum)
28 Bheri-3 Hydropower Project 174.000 Bheri 567 2067-03-03 2069-03-02 KSK Energy Venture Limited Road No.22, Jubilee Hills, Hyderabad 500033, India 28o 46' 40" 28o 51' 50" 82o 18' 00" 82o 25' 00" Khagenakot,Ragda (Jajarkot) Aathbis Kot,Aathbis Danda,Syalakhadi (Rukum)

Total capacity for 28 projects = 8054.24 MW

Top

 
Copyright © Department of Electricity Development. Powered by: Weboo Art