वि.सं:
नेपाल संवत: ११४६ कछलागा द्वितीया - १७
Updated on - Oct 31, 2025
| S No | Project | Capacity (MW) | River | Appn No | Appn Date | Promoter | Address | Latitiude N | Longitude E | VDC/District | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunkoshi Marin Cascade Hydropower Project | 24.800 | Sunkoshi & Marin Khola | 5821 | 2079-12-13 | Kamalamai Power Private Limited | Kathmandu - 5, Nepal | 28o 14' 38" | 28o 16' 14" | 84o 49' 15" | 84o 52' 45" | ||
| 2 | Ghunsa Khola Hydropower Project | 155.820 | Ghunsa Khola | 5833 | 2079-12-13 | RM Investment Company Pvt. Ltd. | New Baneshwor, Kathmandu, Nepal | 27o 34' 00" | 27o 40' 00" | 87o 51' 08" | 87o 57' 08" | Lelep,Tapethok (Taplejung) | |
| 3 | Budhi Gandaki Hydropower Project | 1200.000 | Budhi Gandaki | 764 | 2080-04-30 | Budhigandaki Jalbidhyut Company Limited | Kathmandu, Nepal | 27o 48' 30" | 28o 07' 30" | 84o 40' 30" | 84o 56' 00" | Khari,Nalang,Sunaula Bazar,Kumpur,Sangkosh,Murali Bhanjyang,Salyantar,Salyankot,Aginchok (Dhading) Tandrang,Namjung,Darbhung,Borlang,Tanglichok,Aarupokhari (Gorkha) | |
| 4 | Nupche Likhu Cascade Hydropower Project | 3.300 | Nupche , Likhu | 1114 | 2080-05-13 | High Vision Energy Private Limited | New Baneshower, Kathhmandu, 01-4785528 | 27o 40' 23" | 27o 40' 43" | 86o 27' 46" | 86o 28' 11" | Gumdel (Ramechhap) | |
| 5 | Leksuwa Khola PRoR Hydropower Project | 4.700 | Leksuwa | 4294 | 2080-10-23 | Leksuwa Energy Private Limited | KMC, Ward No 4 | 27o 40' 01" | 27o 42' 00" | 87o 21' 40" | 87o 25' 58" | Hatiya,Pawakhola (Sankhuwasabha) | |
| 6 | Lower Ranggad Hydropower Project | 4.990 | Rang Gad | 1690 | 2081-06-02 | Venture Power Private Limited | Budhanilkantha - 10, Kathmandu | 28o 56' 07" | 28o 58' 10" | 82o 18' 15" | 82o 20' 11" | ||
| 7 | Bhalu Khola Hydroelectric Project | 5.000 | Bhalu khola | 2157 | 2081-06-16 | Himalayan Solar Ventures Private Limited | Balaju-16, Kathmandu (9860136640, 9862043307) | 28o 20' 46" | 28o 21' 13" | 84o 52' 54" | 84o 53' 47" | ||
| 8 | Lower Magic Karnali PROR HEP | 92.000 | Karnali | 2621 | 2081-07-08 | Kailash Power Private Limited | Rabibhawan, Kathmandu, 01-5670518 | 29o 19' 05" | 29o 23' 41" | 81o 41' 44" | 81o 46' 37" | Sappata,Gotree (Bajura) Nanikot (Kalikot) | |
| 9 | Tarap Khola HEP | 72.000 | Tarap | 2661 | 2081-07-09 | Vision Energy and Power Ltd. | New Baneshwor, Kathmandu, Nepal | 28o 53' 38" | 28o 57' 00" | 83o 00' 56" | 83o 04' 25" | Lawan,Sahartara (Dolpa) | |
| 10 | Lower Seti (Bajhang) Hydropower Project | 9.600 | Seti Nadi | 2695 | 2081-07-12 | Surma Shakti Private Limited | KMC-16, Kathmandu | 29o 43' 32" | 29o 44' 50" | 81o 17' 42" | 81o 19' 22" | Dhamena,Kanda (Bajhang) | |
| 11 | Bheri 8 Cascade Hydropower Project | 40.000 | Thuli Bheri | 3301 | 2081-08-09 | Green Hydel Private Limited | New Baneshwor, KMC - 10 | 28o 55' 00" | 28o 57' 07" | 82o 53' 30" | 82o 57' 50" | ||
| 12 | Super Manang Small Hydropower Project | 8.000 | Marsyangdi | 4319 | 2081-09-19 | G. And G. Infra Private Limited | KMC-1, Gyaneshwor | 28o 38' 23" | 28o 39' 48" | 84o 01' 37" | 84o 04' 40" | Bhakra,Manang (Manang) | |
| 13 | Syangdi Khola Hydropower Project | 4.900 | Syangdi Khola | 4364 | 2081-09-21 | Samriddhi Khanadaha Hydropower Private Limited | Budhanilkantha Municipality - 3, Kathmandu | 28o 36' 21" | 28o 39' 00" | 84o 03' 30" | 84o 11' 30" | ||
| 14 | Handak Khola Hydropower Project | 4.860 | Handak Khola | 5477 | 2081-10-29 | Star Engineering and Power Private Limited | Kathmandu - 16, Nepal | 27o 44' 14" | 27o 46' 35" | 87o 20' 45" | 87o 22' 50" | Chepuwa,Hatiya (Sankhuwasabha) | |
| 15 | Baglung Kali Gandaki Hydropower Project | 10.000 | Kali Gandaki | 5671 | 2081-11-05 | Tara Energy Private Limited | KMC-13, Kathmandu | 28o 17' 00" | 28o 19' 42" | 83o 34' 50" | 83o 37' 10" | Ratnechaur (Myagdi) Nagliwang,Dhairing (Parbat) | |
| 16 | Lower Piluwa A Hydropower Project | 4.650 | Piluwa Khola | 5678 | 2081-11-06 | Wonders Power Private Limited | KMC-5, Kathmandu | 27o 14' 05" | 27o 14' 49" | 87o 15' 45" | 87o 17' 01" | Kharang,Ankhibhui (Sankhuwasabha) | |
| 17 | Mugu Karnali Reregulating Dam Hydropower Project | 271.500 | Karnali | 6192 | 2081-11-21 | Vidhyut Utapadan Company Limited | BPC Building, Rudramati Marg, Budhhanagar, Kathmandu-10, Nepal | 29o 15' 45" | 29o 23' 43" | 81o 39' 14" | 81o 57' 13" | ||
| 18 | Tallo Sepli Khola Hydropower Project | 5.000 | Sepli Khola | 6204 | 2081-11-21 | Dhaulagiri Energy Consult Private Limited | Budhanilkantha - 8, Golfutar, Kathmandu | 27o 21' 30" | 27o 23' 00" | 86o 26' 00" | 86o 26' 38" | ||
| 19 | Rumchet Khola Hydropower Project | 3.800 | Rumchet Khola | 6307 | 2081-11-25 | Devesh Power Company Private Limited | Chandol - 4, Kathmandu, Nepal | 28o 14' 00" | 28o 15' 50" | 84o 53' 30" | 84o 55' 15" | ||
| 20 | Super Sankhuwa Khola Hydroelectric Project | 9.400 | Sankhuwa Khola | 6386 | 2081-11-27 | Hydro Hills Private Limited | Ward No. 4, Imadole, Mahalaxmi Municipality, Lalitpur | 27o 33' 23" | 27o 34' 17" | 87o 00' 55" | 87o 01' 44" | Bala,Tamfok (Sankhuwasabha) | |
| 21 | Super Nilgiri Khola PRoR Hydropower Project | 32.000 | Nilgiri | 6428 | 2081-11-28 | Sarvashree Equity & Investment Private Limited | KMC - 5, Kathmandu, Nepal | 28o 35' 41" | 28o 36' 43" | 83o 42' 37" | 83o 45' 17" | Narchyang (Myagdi) | |
| 22 | Madi Cascade Hydropower Project | 4.900 | Madi Khola | 6598 | 2081-12-05 | J.V. Power Private Limited | KMC-10, Dillibajar, Kathmandu | 28o 12' 30" | 28o 13' 19" | 84o 07' 45" | 84o 08' 35" | Majhthana,Saimrang (Kaski) | |
| 23 | Syano & Panthe Khola Hydropower Project | 5.000 | Syano Khola, Panthe Khola | 6629 | 2081-12-06 | Sakshyam Syano Hydropower Private Limited | Budhanilkantha - 3, Kathmandu | 28o 33' 15" | 28o 34' 00" | 83o 29' 00" | 83o 30' 15" | Kuinemangale (Myagdi) | |
| 24 | Kharta Khola Hydropower Project | 4.910 | Kharta Khola | 6692 | 2081-12-07 | Muhan Hydropower Private Limited | Bhaktapur | 27o 52' 44" | 27o 54' 30" | 86o 05' 59" | 86o 07' 41" | Alampu (Dolakha) | |
| 25 | Mathillo Bhairabkunda Khola Hydropower Project | 4.175 | Bhairab Kund | 6797 | 2081-12-10 | Bright Power Company Private Limited | KMC-1, Naxal | 27o 56' 18" | 27o 57' 13" | 85o 54' 52" | 85o 55' 53" | Tatopani (Sindhupalchok) | |
| 26 | Bheri 4 Storage Hydropower Project | 278.920 | Bheri, Chhera | 6800 | 2081-12-11 | S.R.L. Energy Private Limited | Sitapaila Chowk, Kathmandu | 28o 33' 30" | 28o 43' 15" | 81o 59' 30" | 82o 15' 00" | ||
| 27 | Sisuwa Khola - A Hydropower Project | 9.800 | Sisuwa | 6809 | 2081-12-11 | Matribhumi Hydropower Development Company Pvt. Ltd | Lalipur Sub Metropolitan City, Ward No. 15, Lalitpur | 27o 28' 00" | 27o 30' 01" | 87o 01' 13" | 87o 02' 15" | Sisuwakhola,Bala (Sankhuwasabha) | |
| 28 | Upper Luja Khola Hydropower Project | 9.800 | Luja Khola | 6831 | 2081-12-11 | Lumding Power Private Limited | Madhyapur Thimi - 3, Kausaltar, Bhaktapur | 27o 41' 25" | 27o 42' 23" | 86o 40' 00" | 86o 40' 39" | Chaurikharka,Takasindu (Solukhumbu) | |
| 29 | Golden Arun PRoR Hydroelectric Project | 37.300 | Arun Nadi | 6984 | 2081-12-15 | Golden Arun Hydropower Private Limited | KMC-5, Kathmandu | 27o 25' 46" | 27o 28' 46" | 87o 07' 30" | 87o 09' 48" | Kulunga (Bhojpur) Sitalpati,Mangtewa (Sankhuwasabha) | |
| 30 | Chaulani Hydropower Project | 4.800 | Chameliya | 7093 | 2081-12-19 | West Star Hydropower Company Private Limited | KMC-3, Lazimpat, Kathmandu | 29o 49' 36" | 29o 51' 16" | 80o 53' 00" | 80o 54' 10" | Khandeswori,Ghusa (Darchula) | |
| 31 | Chameliya Khola Hydroelectric Project | 23.500 | Chameliya Khola | 7115 | 2081-12-20 | Ugratara Energy Private Limited | KMC-10, Kathmandu | 29o 49' 24" | 29o 51' 21" | 80o 52' 50" | 80o 54' 10" | Ghusa,Khandeswori (Darchula) | |
| 32 | Tom Dogar Hydroelectric Project | 107.000 | Tom Dogar Khola | 7117 | 2081-12-20 | Himalayan Solar Ventures Private Limited | Balaju-16, Kathmandu (9860136640, 9862043307) | 28o 32' 04" | 28o 35' 00" | 84o 47' 33" | 84o 49' 56" | Prok (Gorkha) | |
| 33 | Sankhuwa Khola A Hydropower Project | 9.800 | Sankhuwa | 7248 | 2081-12-25 | Four Leaf Investment Company Private Limited | Budhanilkantha-7, Hattigauda | 27o 28' 27" | 27o 29' 30" | 87o 04' 55" | 87o 05' 19" | Bala,Sisuwakhola,Tamku (Sankhuwasabha) | |
| 34 | Lower Sannigad Khola Hydropower Project | 3.000 | Sannidogad Khola | 7699 | 2082-01-09 | Uja Energy Private Limited | Kathmandu-29, Anamnagar | 29o 13' 40" | 29o 14' 27" | 81o 37' 09" | 81o 37' 39" | ||
| 35 | Tallo Tamor Hydropower Project | 79.000 | Tamor | 7769 | 2082-01-11 | Panas Hydropower Private Limited | Kamaladi, Kathmandu | 27o 15' 30" | 27o 20' 00" | 87o 39' 00" | 87o 42' 00" | ||
| 36 | Bagmati A Hydropower Project | 8.800 | Bagmati | 7926 | 2082-01-16 | Nirakar Urja Company Private Limited | Kathmandu | 27o 27' 10" | 27o 28' 15" | 85o 15' 15" | 85o 16' 25" | Pyutar,Malta (Lalitpur) Ipa Panchakanya,Manthali (Makawanpur) | |
| 37 | Rolwaling Khola A Hydropower Project | 9.530 | Rolwaling khola | 7943 | 2082-01-17 | M.B.K. Hydro Energy Private Limited | KMC-30, Gyaneshwor, Kathmandu | 27o 53' 05" | 27o 54' 17" | 86o 15' 35" | 86o 16' 00" | Gauri Sankar,Lamabagar (Dolakha) | |
| 38 | Tila Karnali Hydropower Project | 9.500 | Tila Karnali | 7958 | 2082-01-17 | Icon Energy Nepal Pvt. Ltd | KMC-11, Kathmandu | 29o 12' 30" | 29o 16' 00" | 82o 16' 00" | 82o 22' 00" | ||
| 39 | Super Loti Karnali Hydropower Project | 4.960 | Loti Karnali Nadi | 7971 | 2082-01-17 | Numbur Dudhkunda Hydropower Private Limited | KMC-28, Putalisadak, Kathmandu | 29o 49' 35" | 29o 51' 38" | 82o 11' 22" | 82o 14' 18" | Mimi (Humla) Mugu (Mugu) | |
| 40 | Kuntun Khola PRoR HydroelectricProject | 2.300 | Kuntun | 8044 | 2082-01-21 | Happy Power Private Limited | Hadigaun, Kathmandu | 27o 57' 37" | 27o 58' 55" | 85o 24' 00" | 85o 24' 45" | Dhyangphedi,Rautbesi,Shikharbesi (Nuwakot) | |
| 41 | Super Marbu Khola Hydropower Project | 2.500 | Marbu Khola | 8082 | 2082-01-22 | Alpine Power Private Limited | Madhyapur Thimi - 3, Bhaktapur | 27o 35' 38" | 27o 36' 32" | 86o 26' 22" | 86o 27' 38" | Bhakanje,Gudel (Solukhumbu) | |
| 42 | Supreme Kabeli Khola Hydroelectric Project | 9.900 | Kabeli Khola | 8205 | 2082-01-25 | Best Hydropower Company Private Limited | KMC-32, Koteshwor, Kathmandu | 27o 27' 00" | 27o 28' 30" | 87o 55' 40" | 87o 58' 10" | Yamfudin (Taplejung) | |
| 43 | Chake Khola Hydropower Project | 4.000 | Chake Khola | 8268 | 2082-01-28 | Zambala Energy Private Limited | KMC-6, Kathmandu | 27o 54' 40" | 27o 55' 25" | 85o 22' 41" | 85o 24' 45" | Balkumari,Beteni,Samundratar,Rautbesi (Nuwakot) | |
| 44 | Tallo Richet Khola Hydropower Project | 2.800 | Richet | 8283 | 2082-01-28 | Power Bank Private Limited | Balaju, Kathmandu-16 | 28o 10' 00" | 28o 10' 42" | 84o 53' 16" | 84o 54' 57" | Kashigaun,Manbu (Gorkha) | |
| 45 | Middle Rolwaling Hydroelectric Project | 21.485 | Rolwaling khola | 8372 | 2082-01-31 | Reliant Energy Private Limited | Lalitpur | 27o 53' 05" | 27o 54' 00" | 86o 15' 27" | 86o 16' 00" | Gauri Sankar,Lamabagar (Dolakha) | |
| 46 | Kauley Khola Hydropower Project | 6.080 | Kauley Khola | 8401 | 2082-02-01 | Prabhu Hydro Development Fund Private Limited | Tinkune, Kathmandu | 27o 51' 50" | 27o 53' 55" | 85o 50' 50" | 85o 53' 00" | Listi,Marbin (Sindhupalchok) | |
| 47 | Indrawati Khola Hydropower Project | 9.325 | Indrawati Khola | 8402 | 2082-02-01 | Prabhu Jalabiddhut Bikash (P) Ltd. | Baneshwor Kathmandu | 27o 55' 30" | 27o 57' 12" | 85o 37' 32" | 85o 39' 05" | Baruwa,Thampal Dhap,Thanpalkot,Bhotang (Sindhupalchok) | Survey area amended application received, Date:2082-02-16 |
| 48 | Kimron Khola Hydroelectric Project | 9.400 | Kimron Khola | 8423 | 2082-02-02 | Himalaya Jal Urja Private Limited | KMC-16, Banasthali, Kathmandu | 28o 24' 00" | 28o 25' 00" | 83o 46' 13" | 83o 49' 33" | Ghandruk (Kaski) | |
| 49 | Super Sanibheri Hydropower Project | 4.950 | Sani Bheri | 8482 | 2082-02-04 | Ajambari Hydropower Private Limited | KMC-10, Kathmandu | 28o 37' 40" | 28o 39' 30" | 82o 42' 30" | 82o 45' 15" | Jang,Rangsi (Rukum) | |
| 50 | Tallo Pelma Khola & Uttar Ganga Nadi Hydropower Project | 14.450 | Pelma Khola & Uttar Ganga | 8493 | 2082-02-04 | Ganga Energy Private Limited | Lalitpur -10, Jwagal | 28o 29' 30" | 28o 37' 40" | 82o 42' 30" | 82o 44' 53" | Morawang,Kankri,Rangsi,Mahat (Rukum) | |
| 51 | Lidin Khola Hydropower Project | 4.125 | Lidin Khola | 8538 | 2082-02-05 | Prabhu Jalabiddhut Bikash (P) Ltd. | Tinkune, Kathmandu | 27o 20' 05" | 27o 22' 23" | 86o 46' 15" | 86o 47' 40" | Rakha Bangdel,Sapteswor,Ainselu Kharka (Khotang) | |
| 52 | Rok Khola Hydropower Project | 3.145 | Rok Khola | 8695 | 2082-02-08 | Prabhu Jalabiddhut Bikash (P) Ltd. | KMC-32, Tinkune, Kathmandu | 27o 27' 58" | 27o 29' 20" | 86o 47' 42" | 86o 49' 16" | Sautang,Gudel (Solukhumbu) | |
| 53 | Chyadu Khola A HydroelectricProject | 9.920 | Chyadu Khola | 8718 | 2082-02-08 | M.B.K. Hydro Energy Private Limited | KMC-30, Gyaneshwor, Kathmandu | 27o 56' 40" | 27o 57' 30" | 86o 11' 10" | 86o 12' 00" | Lamabagar (Dolakha) | |
| 54 | Tallo Sisne Khola Hydropower Project | 9.450 | Sisne Khola | 8751 | 2082-02-09 | Naari Urja Limited | KMC-1, Kathmandu | 28o 40' 16" | 28o 41' 02" | 82o 41' 08" | 82o 42' 06" | Jang,Pwang,Rangsi (Rukum) | |
| 55 | Salli Khola Hydropower Project | 22.900 | Salli Khola | 8762 | 2082-02-09 | Solar Ventures Pvt. Ltd | Kathmandu-10, Kathmandu | 30o 02' 21" | 30o 04' 58" | 81o 38' 49" | 81o 41' 42" | Khagalgaun (Humla) | Humla (Namkha RM) |
| 56 | Siwa Khola Hydropower Project | 4.500 | Siwa Khola | 8902 | 2082-02-13 | Best Hydropower Company Private Limited | Ward No. 32, Koteshwor, Kathmandu | 27o 23' 36" | 27o 24' 37" | 87o 55' 00" | 87o 57' 05" | Khewang,Surunkhim (Taplejung) | |
| 57 | Koluwa Khola Hydro Power Project | 4.260 | Koluwa Khola | 8950 | 2082-02-14 | Happy Power Private Limited | KMC-5, Kathmandu | 27o 32' 35" | 27o 33' 44" | 87o 03' 59" | 87o 04' 34" | Tamfok (Sankhuwasabha) | |
| 58 | Yanwa Khola Hydropower Project | 4.980 | Yanwa Khola | 8956 | 2082-02-14 | Subas Pradhan | KMC-5, Hadigaun, Kathmandu | 27o 29' 22" | 27o 30' 29" | 87o 33' 59" | 87o 34' 59" | Nalbu,Papung (Taplejung) | |
| 59 | Koluwa Khola Hydro power Project | 4.600 | Koluwa Khola | 9048 | 2082-02-19 | Wonders Energy System Private Limited | KMC-28, Putalisadak, Kathmandu | 27o 32' 30" | 27o 33' 43" | 87o 03' 59" | 87o 04' 34" | Tamfok (Sankhuwasabha) | |
| 60 | Tawa Khola - 1 Hydropower Project | 4.650 | Tawa Khola, Kunlin Khola | 9093 | 2082-02-19 | Best Hydropower Company Private Limited | Ward No. 32, Koteshwor, Kathmandu | 27o 22' 12" | 27o 23' 17" | 87o 56' 26" | 87o 58' 07" | Surunkhim (Taplejung) | |
| 61 | Salli Khola Hydropower Project (PRoR) | 9.960 | Salli Khola | 9119 | 2082-02-20 | Hydro Hills Private Limited | Mahalaxmi- 4, lalitpur, 9851215578 | 30o 03' 12" | 30o 04' 20" | 81o 38' 55" | 81o 39' 49" | Khagalgaun (Humla) | Humla (Namkha RM) |
| 62 | Yalakot Khola Hydropower Project | 10.000 | Yalakot Khola | 9154 | 2082-02-20 | Hydro Hills Private Limited | Mahalaxmi- 4, lalitpur, 9851215578 | 28o 50' 50" | 28o 52' 24" | 82o 59' 46" | 83o 00' 45" | Lawan,Sahartara (Dolpa) | Dolpa (Kaike RM) |
| 63 | Tom-Dogar Hydropower Project | 107.000 | Tom Dogar Khola | 9195 | 2082-02-21 | Power Bank Private Limited | Balaju, Kathmandu-16 | 28o 32' 04" | 28o 35' 00" | 84o 47' 33" | 84o 49' 56" | Prok (Gorkha) | |
| 64 | Mathillo Budhiganga- 1 Hydropower Project | 9.600 | Budhi Ganga | 9232 | 2082-02-21 | Prabhu Holdings and Hydro Development Company Ltd | Kathmandu-31, Tinkune, Nepal | 29o 32' 37" | 29o 34' 24" | 81o 26' 35" | 81o 28' 30" | Jugada,Manakot,Dahakot (Bajura) | |
| 65 | Mathillo Budhiganga- 2 Hydropower Project | 23.000 | Budhi Ganga | 9231 | 2082-02-22 | Hydro Holdings Limited | Kathmandu-32, Kathmandu | 29o 28' 31" | 29o 32' 37" | 81o 26' 00" | 81o 28' 28" | Manakot,Dahakot,Budhiganga,Jugada,Martadi (Bajura) | |
| 66 | Baddi gad-1 Hydroelectric Project | 9.820 | Baddigad Khola | 9391 | 2082-02-26 | Best Hydropower Company Private Limited | Kathmandu-32,, Koteshwor, Bishnu Prasad Gautam 9841715578 | 29o 30' 00" | 29o 31' 36" | 81o 36' 17" | 81o 39' 14" | Kolti,Kotila,Pandusain,Baddhu,Jagannath (Bajura) | |
| 67 | Talak Khola Hydropower Project | 4.950 | Talak Khola | 9392 | 2082-02-26 | Hydro Hills Private Limited | Mahalaxmi- 4, lalitpur, Sushila Pokhrel 9851715578 | 29o 38' 45" | 29o 40' 00" | 82o 27' 52" | 82o 29' 49" | Dolphu,Mugu,Kimari,Mangri,Pulu (Mugu) | |
| 68 | Hugdi Khola Hydropower Project | 3.200 | Hugdi | 9393 | 2082-02-26 | Baraha Hydropower Private Limited | KMC-10, Budhhanagar, Kathmandu | 28o 03' 16" | 28o 05' 00" | 83o 20' 55" | 83o 23' 17" | Juniya,Rupakot,Turang (Gulmi) | |
| 69 | Madhya Baddi Gad Hydropower Project | 9.850 | Badigad Khola | 9395 | 2082-02-26 | Prabhu Jalabiddhut Bikash (P) Ltd. | Kathmandu-10 | 29o 30' 04" | 29o 31' 35" | 81o 36' 44" | 81o 39' 13" | Kolti,Kotila,Pandusain,Jagannath,Baddhu (Bajura) | |
| 70 | Raha Gad Hydropower Project | 9.260 | Raha Gad | 9430 | 2082-02-27 | Prabhu Jalabiddhut Bikash (P) Ltd. | Kathmandu-10 | 29o 09' 37" | 29o 12' 02" | 81o 32' 30" | 81o 34' 10" | Kotbada,Kumalgaun,Rupsa (Kalikot) | |
| 71 | Kodar Gad Hydropower Project | 6.690 | Kodar Gad | 9431 | 2082-02-27 | Prabhu Holdings and Hydro Development Company Ltd | Kathmandu-31, Ramesh Pd. Sapkota 9841982081 | 29o 23' 20" | 29o 25' 20" | 81o 25' 35" | 81o 28' 12" | Martadi,Jugada,Budhiganga (Bajura) | |
| 72 | Phoksundo Khola Hydropower Project | 92.100 | Phoksundo Khola | 9489 | 2082-02-29 | Aviyan Renewable Energy Pvt. Ltd | Kathmandu-9 | 29o 02' 26" | 29o 08' 40" | 82o 52' 07" | 82o 55' 20" | Phoksundo,Saldang,Bhijer (Dolpa) | |
| 73 | Bhabil - 0 Hydropower Project | 4.950 | Bhabil Khola | 9516 | 2082-02-29 | Best Hydropower Company Private Limited | Ward No. 32, Koteshwor, Kathmandu | 28o 13' 36" | 28o 14' 15" | 85o 05' 00" | 85o 09' 00" | Sirtung,Tipling (Dhading) | |
| 74 | Tamor - Nawa Pumped Storage Hydropower Project | 99.000 | Tamor, Nawa | 9602 | 2082-03-01 | Nepa Petroleum Trade Links Private Limited | Itahari - 16, Pakali, Sunsari | 26o 56' 30" | 27o 01' 24" | 87o 26' 30" | 87o 32' 55" | ||
| 75 | Kalanga A Hydropower Project | 9.840 | Kalanga | 9661 | 2082-03-03 | Shivanya Energy Private Limited | Lalitpur Sub-metropolitan Municipality-11, Lalitpur | 29o 41' 02" | 29o 42' 45" | 81o 00' 00" | 81o 02' 00" | Dahabagar (Bajhang) | |
| 76 | Suligad Peaking Hydropower Project | 5.000 | Suli Gad | 9669 | 2082-03-03 | Samriddhi Nilgiri Bijuli Udhyog Pvt. Ltd | Budhanilkantha-9, Kathmandu | 28o 58' 15" | 29o 02' 26" | 82o 52' 25" | 82o 55' 00" | Dunai,Jufal,Raha,Majhfal,Sunhoo,Tripurakot,Pahada,Likhu,Lawan (Dolpa) | |
| 77 | Sankhuwa - Sanlaha Khola Hydropower Project | 9.990 | Sankhuwa Khola and sanlaha kho | 9690 | 2082-03-03 | S.I. Energy Private Limited | Butwal-8, Sukhhanagar, Rupandehi | 27o 34' 17" | 27o 35' 33" | 87o 00' 00" | 87o 02' 05" | Bala,Tamku (Sankhuwasabha) | |
| 78 | Lower Chhujung Hydropower Project | 4.380 | Chhujung | 9691 | 2082-03-03 | Adyanta Business Group Private Limited | New Baneshower, Kathmandu-10 | 27o 45' 36" | 27o 45' 57" | 87o 26' 38" | 87o 27' 11" | Chepuwa (Sankhuwasabha) | |
| 79 | Jantada Khola Hydropower Project | 4.100 | Jantada | 9755 | 2082-03-04 | Hydro Holdings Limited | Kathmandu-32, Tinkune, Nepal, Tel +977-1-5912871 | 29o 12' 02" | 29o 13' 47" | 81o 31' 45" | 81o 33' 20" | Kumalgaun,Kotbada,Rupsa,Lalutantikot (Kalikot) | |
| 80 | Sani Bheri Rimna Peaking Hydroelectric Project | 64.000 | Sani Bheri | 9831 | 2082-03-05 | J.V. Power Private Limited | KMC-30, Kathmandu | 28o 38' 11" | 28o 42' 30" | 82o 15' 31" | 82o 26' 08" | Garayala,Duli,Jhula,Chhiwang,Simli,Arma,Bijeswori,Kotjahari,Purtim Kanda,Kholagaun,Ghetma (Rukum) | |
| 81 | Mulsam Khola Hydropower Project | 7.500 | mulsam khola | 9968 | 2082-03-09 | Arpan Jalvidhyut Private Limited | Maharajgung-3, Kathmandu | 28o 58' 13" | 29o 00' 30" | 82o 11' 10" | 82o 14' 05" | Ramidanda,Rokayagaun,Sakala,Nayakwada (Jajarkot) | |
| 82 | Lidurchhidur Khola Hydropower Project | 9.500 | Lidurchiddur Khola | 10095 | 2082-03-11 | Justice Power Private Limited | Banasthali-16, Kathmandu | 28o 24' 48" | 28o 26' 20" | 83o 45' 32" | 83o 46' 46" | Ghandruk (Kaski) | |
| 83 | Marsyu Hydropower Project | 8.087 | Marsyu, Pau | 10161 | 2082-03-13 | Himjal Hydropower Private Limited | Budhanilkantha, Kathmandu | 28o 16' 15" | 28o 17' 27" | 84o 42' 15" | 84o 44' 03" | Warpak,Ghyalchok (Gorkha) | Application received for amended coordinates, Date:2082-05-10 |
| 84 | Jugdi Khola Hydropower Project | 4.500 | Jugdi Khola | 10183 | 2082-03-13 | Supadeurali Energy Pvt. Ltd | Dhapakhel-24, Lalitpur, Nepal | 29o 23' 30" | 29o 25' 30" | 81o 40' 00" | 81o 43' 00" | ||
| 85 | Madhya Budhiganga Hydropower Project | 14.440 | Budhi Ganga | 10220 | 2082-03-15 | Independent Power Company (Nepal) P. Ltd. | Dhobighat, Lalitpur | 29o 18' 35" | 29o 20' 27" | 81o 17' 20" | 81o 19' 17" | Bindhyawasini (Achham) Kailashmandau,Chhatara,Tolodewal,Barhabise,Bramhatola,Kuldeumadau (Bajura) | |
| 86 | Jagdulla Phoksundo Hydropower Project | 65.000 | Jagdulla | 10328 | 2082-03-18 | Arun Kumar K.C. | Kathmandu-4, Budhanilkantha | 29o 07' 54" | 29o 16' 15" | 82o 35' 01" | 82o 43' 26" | ||
| 87 | Obregad Hydropower Project | 9.100 | Obregad Khola | 10411 | 2082-03-19 | Ruby Energy Private Limited | Kathmandu-15, Nepal | 29o 17' 43" | 29o 18' 36" | 82o 17' 13" | 82o 20' 15" | Chhumchaur,Dillichaur,Patmara (Jumla) | |
| 88 | Madhya Indrawati Hydropower Project | 6.650 | Indrawati | 10540 | 2082-03-22 | Prabhu Steels And Hydro Investment Company Limited | Tinkune, Kathmandu | 27o 54' 35" | 27o 55' 30" | 85o 37' 15" | 85o 38' 55" | Baruwa,Banskharka,Thampal Dhap (Sindhupalchok) | |
| 89 | Dudhkoshi - 9 Hydroelectric Project | 166.000 | Dudh Koshi | 10541 | 2082-03-22 | Dudhkoshi Power Company Private Limited | Lalitpur-3, Lalitpur | 27o 41' 56" | 27o 46' 30" | 86o 41' 58" | 86o 44' 00" | Chaurikharka (Solukhumbu) | |
| 90 | Madhya Madi HydroelectricProject | 9.500 | Madi | 10545 | 2082-03-22 | Braja Energy and Developers Private Limited | Pokhara - 26, Kaski | 28o 21' 40" | 28o 22' 31" | 84o 06' 05" | 84o 07' 50" | Namarjung,Parche (Kaski) | |
| 91 | Sadhu Khola Hydroelectric Project | 8.500 | Sadhu Khola | 10616 | 2082-03-24 | Shuvankit Hydropower Private Limited | Pokhara Municipality-7, Mustangchowk, 01-5420254, 5907254 | 28o 25' 57" | 28o 26' 23" | 83o 58' 37" | 83o 59' 45" | Machhapuchchhre (Kaski) | |
| 92 | Rahagad-1 PRoR Hydropower Project | 9.560 | Raha Gad | 10628 | 2082-03-24 | Monal Energy Development Pvt. Ltd | Kathmandu-10 | 29o 07' 59" | 29o 09' 35" | 81o 32' 50" | 81o 35' 10" | Kotbada,Kumalgaun,Rupsa (Kalikot) | |
