वि.सं:
नेपाल संवत: ११४६ कछलागा द्वितीया - १७
Updated on - Oct 31, 2025
| S No ▾ | Project | Capacity (MW) | River | Decision Date | Latitiude N | Longitude E | VDC/District | Remarks | ||
| 1 | Arung Khola HEP (SLC) | 2.3 | Arung | 1/11/2080 | 27o 41' 00" | 27o 43' 00" | 83o 56' 20" | 83o 57' 33" | Humsekot,Naya Belhani,Mainaghat,Rakachuli (Nawalparasi) | Decision Date : 2080-01-11 Old Lic No 704 of Shakti Hydropower Pvt. Ltd |
| 2 | Balephi cascade HEP (SLC) | 10.33 | Balephi | 1/11/2080 | 27o 48' 24" | 27o 49' 44" | 85o 45' 40" | 85o 46' 30" | Baramchi,Selang (Sindhupalchok) | Decision Date : 2080-01-11 Old Lic No 1125 of Moonlight Hydropower Company Pvt. Ltd. |
| 3 | Banganga (SLC) | 3.2 | Banganga | 12/1/2071 | 27o 47' 50" | 27o 50' 15" | 83o 10' 40" | 83o 12' 30" | (Arghakhanchi) | Lic No: 065/66 BUS 498 issued on: 2066-01-08 to Gopal Ghimire, Binod Bhushal |
| 4 | Bheri 4 HEP (SLC) | 300 | Bheri | 3/9/2079 | 28o 33' 30" | 28o 43' 15" | 81o 59' 30" | 82o 15' 00" | Khalanga,Punama,Jagatipur,Bhoor,Karkigaun (Jajarkot) Bijeswori,Kotjahari,Purtim Kanda (Rukum) Suikot,Bame,Devsthal,Kalagaun (Salyan) Rakam,Ghoreta,Agragaun,Bajedichaur (Surkhet) | Decision Date : 2079-03-09 Old Lic No 829 of Bhery Energy Pvt. Ltd |
| 5 | Bheri Nadi-8_BR-8 (SLC) | 140 | Bheri | 2/8/2081 | 28o 52' 25" | 28o 56' 18" | 82o 57' 15" | 83o 02' 08" | Sahartara,Lawan (Dolpa) | Decision Date : 2081-02-08 Old Lic No 986 of Dugar Brothers and Sons Pvt. Ltd |
| 6 | Bheri-3 Storage_BR-3 (SLC) | 480 | Bheri | 2/17/2074 | 28o 23' 00" | 28o 38' 45" | 81o 50' 00" | 82o 05' 00" | (Jajarkot) | Decision Date : 2074-02-17 Old Lic No 0635 of Sunrise Hydropower P. Ltd |
| 7 | Bhotekoshi Khola HEP (SLC) | 33.5 | Bhote Koshi | 1/11/2080 | 28o 10' 01" | 28o 10' 29" | 85o 20' 30" | 85o 21' 00" | Chilime,Briddhim,Goljung (Rasuwa) | Decision Date : 2080-01-11 Old Lic No 1009 of Pawan Kumar Golyan |
| 8 | Bhuji Khola (SLC) | 4.7 | Bhuji | 12/1/2071 | 28o 20' 15" | 28o 21' 34" | 83o 07' 58" | 83o 10' 00" | Adhikarichaur,Burtiwang (Baglung) | Lic No: 424 issued on: 2065-07-04 to Amarawati Builders abd Developers Pvt. Ltd. |
| 9 | Bhurundi Khola Small HEP (SLC) | 4.73 | Bhurundi Khola | 4/17/2078 | 28o 18' 30" | 28o 19' 37" | 83o 45' 01" | 83o 46' 35" | Dangsing (Kaski) Bachchha (Parbat) | Decision Date : 2078-04-17 Old Lic No 837 of Amarabati Hydropower Company Pvt. Ltd |
| 10 | Bojyan Khola (SLC) | 2 | Bojyan | 12/1/2071 | 28o 15' 00" | 28o 16' 31" | 82o 45' 23" | 82o 48' 08" | (Rolpa) | Lic No: BBB 069/70 BUS 637 issued on: 2069-05-21 to Bojyan Khola Jalvidhyt Com.Pvt. Ltd. |
| 11 | Chandravati Khola (SLC) | 4 | Chandrawati | 8/20/2074 | 27o 54' 32" | 27o 55' 50" | 85o 24' 45" | 85o 27' 11" | Beteni,Rautbesi,Gaunkharka (Nuwakot) | Decision Date : 2074-08-20 Old Lic No 403 of Public Consulting Engineers, Madhukar Pandey, Durga Prasad Bhattarai and Rosan Karki |
| 12 | Chepe Khola (SLC) | 8.6 | Chepe Khola | 12/1/2071 | 28o 03' 43" | 28o 05' 26" | 84o 29' 00" | 84o 31' 05" | (Gorkha) | Lic No: 316 issued on: 2064-12-11 to Gorkha Power Co. Pvt. Ltd |
| 13 | Chhaldi Khola (SLC) | 4.96 | Chhaldi | 12/1/2071 | 28o 06' 00" | 28o 07' 00" | 83o 14' 11" | 83o 16' 00" | Hastichaur (Gulmi) | Lic No: 421 issued on: 2065-06-30 to Dor Bahadur Chhantyal |
| 14 | Chingad Khola (SLC) | 4.8 | Chingad | 28o 33' 09" | 28o 34' 38" | 81o 44' 07" | 81o 45' 57" | (Surkhet) | ||
| 15 | Chiuragad (SLC) | 2.8 | Chiura Gad | 28o 23' 24" | 28o 24' 28" | 82o 28' 46" | 82o 30' 50" | (Rolpa) | ||
| 16 | Chyadu Khola (SLC) | 2 | Chyadu Khola | 12/1/2071 | 27o 56' 10" | 27o 57' 47" | 86o 11' 11" | 86o 12' 27" | (Dolakha) | Lic No: issued on: 2065-03-20 to Mahabharat Khadka |
| 17 | Dodhare Khola HEP (SLC) | 2.5 | Dodhare | 1/11/2080 | 27o 33' 27" | 27o 34' 34" | 85o 12' 48" | 85o 13' 45" | Sisneri Mahadevsthan (Makawanpur) | Decision Date : 2080-01-11 Old Lic No 1076 of Chhum Chhum Gad Hydropower Pvt. Ltd |
| 18 | Dudh Khola Dordi HEP (SLC) | 5 | Dudh Khola | 3/30/2076 | 28o 22' 01" | 28o 23' 05" | 84o 36' 00" | 84o 36' 46" | Faleni (Lamjung) | Decision Date : 2076-03-30 Old Lic No 860 of Cheef Bahadur Thapa |
| 19 | Dudh Khola Small HPP (SLC) | 5 | Dudh Khola | 9/4/2076 | 28o 21' 25" | 28o 22' 22" | 84o 36' 46" | 84o 38' 32" | Dhodeni (Lamjung) | Decision Date : 2076-09-04 Old Lic No 917 of Mahendra Bahadur Baniya |
| 20 | Gaddi Gad HPP (SLC) | 4 | Gaddi Gad | 12/1/2071 | 29o 13' 30" | 29o 15' 20" | 81o 01' 54" | 81o 03' 24" | Latamadau,Sanagau (Doti) | Lic No: 065/66 BUS 461 issued on: 2065-09-23 to Baibhav Power Nepal Pvt Ltd |
| 21 | Galkot Daram HEP (SLC) | 5 | Daram | 6/18/2075 | 28o 12' 15" | 28o 13' 15" | 83o 23' 41" | 83o 25' 10" | Harichaur,Hatiya,Kandebas (Baglung) | Decision Date : 2075-06-18 Old Lic No 739 of Galkot Daram Hydropower Ltd. |
| 22 | Gamari Gad HEP (SLC) | 4.36 | Gamari Gad | 3/16/2076 | 28o 39' 48" | 28o 41' 33" | 82o 46' 57" | 82o 48' 55" | Jang,Ranmamekot (Rukum) | Decision Date : 2076-03-16 Old Lic No 827 of Ram Prasad Acharya |
| 23 | Gapuche Madi Nadi HEP (SLC) | 24 | Madi | 1/31/2080 | 28o 25' 30" | 28o 26' 40" | 84o 06' 45" | 84o 07' 15" | Namarjung,Parche (Kaski) | Decision Date : 2080-01-31 Old Lic No 1022 of Empower Hydropower Pvt. Ltd. |
| 24 | Ghatte Khola Small HEP (SLC) | 4.8 | Ghatte Khola | 6/25/2078 | 28o 15' 19" | 28o 16' 00" | 85o 22' 39" | 85o 24' 05" | Timure (Rasuwa) | Decision Date : 2078-06-25 Old Lic No 1034 of Hydro Sagarmatha Pvt. Ltd. |
| 25 | Gidi Khola HEP (SLC) | 9 | Gidi | 5/29/2078 | 29o 11' 12" | 29o 13' 55" | 82o 09' 11" | 82o 10' 55" | Haku (Jumla) | Decision Date : 2078-05-29 Old Lic No 1001 of Himal Group of Energy Pvt. Ltd |
| 26 | Gupche Khola HEP (SLC) | 7.5 | Gupche | 6/2/2079 | 28o 08' 08" | 28o 09' 11" | 85o 21' 58" | 85o 22' 42" | Briddhim,Syafru (Rasuwa) | Decision Date : 2079-06-02 Old Lic No 1133 of Multi Energy Development Pvt. Ltd. |
| 27 | Hugdi (SLC) | 3.6 | Hugdi | 12/1/2071 | 28o 03' 16" | 28o 05' 00" | 83o 20' 55" | 83o 23' 21" | (Gulmi) | Lic No: 230 issued on: 2063-03-26 to Shankar Pandey |
| 28 | Igdigad (SLC) | 4.61 | Igdi Gad | 12/1/2071 | 29o 18' 08" | 29o 20' 44" | 81o 15' 00" | 81o 16' 15" | (Achham) | Lic No: 377 issued on: 2065-04-14 to Gautam Subedi |
| 29 | Indrawati Melamchi (SLC) | 4.9 | Indrawati melamchi | 12/1/2071 | 27o 47' 50" | 27o 49' 59" | 85o 34' 25" | 85o 35' 10" | Badegau,Jyamire,Sikharpur (Sindhupalchok) | Lic No: 065/66 BUS 499 issued on: 2066-01-08 to State Energy Pvt Ltd |
| 30 | Jeuli-Gad Cascade Hydroelectric Project (SLC) | 2 | Jeuli Gad | 7/8/2076 | 29o 33' 20" | 29o 34' 49" | 81o 09' 45" | 81o 11' 40" | Chainpur,Rithapata (Bajhang) | Decision Date : 2076-07-08 Old Lic No 875 of Shurma Bhagwati Developers Pvt. Ltd. |
| 31 | Jhon Khola HPP (SLC) | 2.2 | Jhon | 12/1/2071 | 28o 49' 20" | 28o 50' 25" | 83o 46' 54" | 83o 50' 00" | Jhong,Jomosom,Kagbeni,Muktinath (Mustang) | Lic No: 576 issued on: 2067-04-23 to Prabhu Energy Pvt Ltd |
| 32 | Kailash Khola HPP (SLC) | 3.98 | Kailash Khola | 12/1/2071 | 29o 09' 53" | 29o 11' 30" | 81o 22' 30" | 81o 24' 40" | Bhatakatiya,Santada,Sutar (Achham) | Lic No: 602 issued on: 2068-01-23 to Jal Bidhut Vikash Company |
| 33 | Katti Khola (SLC) | 2.978 | Katti | 12/1/2071 | 28o 47' 00" | 28o 48' 41" | 81o 45' 28" | 81o 48' 06" | (Dailekh) | Lic No: 464 issued on: 2065-09-28 to Dinesh Niraula,Raju Sinkada, Dipak Acharya, Bharatmani Paudel Ajaylaxmi Parajuli |
| 34 | Khimrung HPP (SLC) | 9.4 | Khimrung | 9/20/2076 | 28o 24' 00" | 28o 25' 00" | 83o 46' 13" | 83o 49' 33" | Ghandruk (Kaski) | Decision Date : 2076-09-20 Old Lic No 884 of Milan Hydro Pvt. Ltd. |
| 35 | Kiche Khola (SLC) | 1.2 | Kichhe | 12/1/2071 | 28o 18' 50" | 28o 19' 34" | 84o 18' 20" | 84o 20' 11" | (Lamjung) | Lic No: 249 issued on: 2063-08-08 to Annapurna Renewable Energy P. Ltd |
| 36 | Kulekhani Sisneri PSP (SLC) | 100 | Kulekhani | 4/4/2080 | 27o 34' 15" | 27o 35' 58" | 85o 09' 39" | 85o 11' 53" | Kulekhani (Makawanpur) | Decision Date : 2080-04-04 Old Lic No 1146 of Nepal Electricity Authority |
| 37 | Kwaligau Khola (SLC) | 2 | Kwaligau | 12/1/2071 | 28o 15' 00" | 28o 17' 30" | 82o 42' 57" | 82o 43' 53" | (Rolpa) | Lic No: BBB 069/70 BUS 633 issued on: 2069-04-30 to Kwaligau Khola Jalbidhyt Com.Pvt.Ltd. |
| 38 | Kyadusyo Khola Small HEP (SLC) | 4.5 | Kyadusyo | 4/15/2078 | 28o 25' 20" | 28o 25' 56" | 84o 05' 50" | 84o 07' 04" | Parche (Kaski) | Decision Date : 2078-04-15 Old Lic No 961 of J.P Hydropower Pvt. Ltd |
| 39 | Ladku Khola Small HPP (SLC) | 2.4 | Ladku Khola | 9/2/2076 | 27o 31' 25" | 27o 32' 45" | 85o 31' 15" | 85o 33' 08" | Balathali,Chyasing Kharka (Kavrepalanchok) | Decision Date : 2076-09-02 Old Lic No 866 of Roshi Valley Power Development P. Ltd. |
| 40 | Lagan Khola (Bramhayani - A) HEP (SLC) | 9.7 | Lagan | 2/1/2082 | 28o 04' 17" | 28o 06' 13" | 85o 44' 22" | 85o 45' 17" | Golche,Gumba (Sindhupalchok) | Decision Date : 2082-02-01 Old Lic No 1194 of Integrated Hydrofund Nepal Pvt. Ltd |
| 41 | Lahu Khola (SLC) | 4.08 | Lahu | 3/1/2072 | 28o 34' 36" | 28o 36' 28" | 82o 25' 52" | 82o 26' 51" | (Rukum) | Old Lic No 065/66 BUS 509 of Rukum Power Co. Ltd. |
| 42 | Lawa Khola (SLC) | 3 | Lawa | 12/1/2071 | 26o 47' 00" | 26o 49' 32" | 87o 35' 00" | 87o 37' 30" | (Morang) | Lic No: 399 issued on: 2065-05-09 to Guru Pd Dahal, Rup N. Baitha etc. |
| 43 | Likhu A HPP (SLC) | 5 | Likhu Khola | 12/1/2071 | 27o 20' 58" | 27o 22' 30" | 86o 12' 36" | 86o 13' 54" | Singhadevi,Narmedeshwor (Okhaldhunga) Gothgau (Ramechhap) | Lic No: 065/66 BUS 501 issued on: 2066-01-28 to Naramdeswar Hydropower Company Pvt Ltd |
| 44 | Lower Balephi-3 (SLC) | 4.5 | Balephi | 8/25/2074 | 27o 43' 10" | 27o 44' 40" | 85o 45' 45" | 85o 47' 15" | Ikhu,Kadambas,Fupingdandagau (Sindhupalchok) | Decision Date : 2074-08-25 Old Lic No 427 of Kasthmandap Hydropower Development Pvt. Ltd. |
| 45 | Lower Jhyari Khola Small HPP (SLC) | 2.5 | Jhyari Khola | 7/8/2076 | 27o 43' 45" | 27o 44' 30" | 85o 40' 33" | 85o 40' 58" | Bhotsipa,Thulo Sirubari (Sindhupalchok) | Decision Date : 2076-07-08 Old Lic No 741 of Electrocom and Research Center Ltd |
| 46 | Lower Nwagad Small (SLC) | 2 | Nwa Gad | 9/2/2081 | 29o 44' 44" | 29o 45' 04" | 80o 47' 43" | 80o 48' 31" | Guljar,Latinath (Darchula) | Decision Date : 2081-09-02 Old Lic No 1132 of Gwallek Power Pvt. Ltd. |
| 47 | Lower Phalaku HPP (SLC) | 3.35 | Phalankhu Khola | 5/6/2074 | 27o 58' 07" | 27o 58' 39" | 85o 13' 15" | 85o 15' 00" | Bageswori (Nuwakot) Bhorle (Rasuwa) | Decision Date : 2074-05-06 Old Lic No 465 of Bisham Hydropower Company Pvt Ltd |
| 48 | Lower Roshi Khola Small (SLC) | 4.7 | Roshi | 27o 26' 10" | 27o 27' 15" | 85o 46' 33" | 85o 48' 39" | (Kabhrepalanchok) | ||
| 49 | Lower Sunkoshi-3 (SLC) | 10.2 | Sun Koshi | 12/1/2071 | 27o 44' 30" | 27o 45' 15" | 85o 48' 00" | 85o 50' 30" | (Sindhupalchok) | Gen App No: on: 2068-03-10 From: Baishno Devi Hydropower P .Ltd |
| 50 | Lower Surnayagad (SLC) | 5 | Surnaya Gad | 12/1/2071 | 29o 24' 40" | 29o 26' 25" | 80o 28' 00" | 80o 30' 15" | (Baitadi) | Lic No: 370 issued on: 2065-03-23 to Rudra Prasad Dahal, Sakti Pratap Singh, Shiv Raj Dahal, Raju Sinkhada and Bisnu Prasad Panthi |
| 51 | Lower Tamor (SLC) | 49.5 | Tamor | 9/20/2071 | 27o 15' 30" | 27o 19' 40" | 87o 39' 20" | 87o 42' 00" | Ambarpur (Panchthar) Dokhu,Nankholyang,Nidhuradin,Phulbari (Taplejung) | Lic No: 409 to Shiva Gauri Hydropower Pvt Ltd |
| 52 | Luja Khola Cascade (SLC) | 9.8 | Luja Khola | 2/19/2082 | 27o 40' 00" | 27o 40' 50" | 86o 42' 25" | 86o 43' 00" | Takasindu (Solukhumbu) | Decision Date : 2082-02-19 Old Lic No 1236 of Silk Power Pvt. Ltd. |
| 53 | Lung Khola HEP (SLC) | 2.42 | Lung Khola | 4/18/2079 | 28o 12' 05" | 28o 13' 08" | 82o 54' 27" | 82o 55' 22" | Lung,Khawang,Ligha,Damri (Pyuthan) | Decision Date : 2079-04-18 Old Lic No 914 of Gaumukhi Nubaini Hydro Pvt. Ltd. |
| 54 | Madi Storage (SLC) | 156 | Madi | 9/19/2079 | 28o 13' 30" | 28o 20' 55" | 82o 33' 40" | 82o 39' 15" | Kareti,Liwang (Rolpa) | Decision Date : 2079-09-19 Old Lic No 1084 of Hydroelectricity Investment and Development Company Limited |
| 55 | Mahesh Khola (SLC) | 2.17 | Mahesh | 12/1/2071 | 27o 45' 45" | 27o 48' 05" | 85o 00' 00" | 85o 03' 17" | (Dhading) | Lic No: 484 issued on: 2065-12-12 to Mk Hydropower Co Pvt Ltd |
| 56 | Mai Third HEP (SLC) | 4.82 | Mai Khola | 4/18/2079 | 26o 50' 01" | 26o 50' 49" | 87o 53' 55" | 87o 54' 50" | Soyak,Chisapani (Ilam) | Decision Date : 2079-04-18 Old Lic No 882 of East Construction and Engineering Consultancy Pvt. Ltd. |
| 57 | Malagad (SLC) | 5.31 | Malagad | 12/1/2071 | 29o 20' 11" | 29o 20' 58" | 81o 20' 13" | 81o 22' 21" | (Bajura) | Lic No: 546 issued on: 2067-01-10 to Muktishree Pvt. Ltd |
| 58 | Middle Budhiganga HEP (SLC) | 5 | Budhi Ganga | 8/7/2078 | 29o 18' 36" | 29o 20' 29" | 81o 17' 30" | 81o 19' 15" | Thanti (Achham) Tolodewal,Barhabise (Bajura) | Decision Date : 2078-08-07 Old Lic No 719 of Reliable Hydropower Company Pvt.Ltd. |
| 59 | Middle Sunkoshi (SLC) | 3.4 | Sun Koshi | 8/16/2076 | 27o 46' 46" | 27o 47' 23" | 85o 56' 02" | 85o 57' 48" | Choukati (Sindhupalchok) | Decision Date : 2076-08-16 Old Lic No 189 of Lama Hydropower Pvt. Ltd. |
| 60 | Molung Cascade HEP (SLC) | 3.5 | Molung | 12/11/2078 | 27o 19' 08" | 27o 19' 59" | 86o 25' 45" | 86o 26' 27" | Baraneshwor,Harkapur,Katunje (Okhaldhunga) | Decision Date : 2078-12-11 Old Lic No 1016 of Anak Hydropower Co. Pvt. Ltd |
| 61 | Naugad HEP (SLC) | 9.5 | Naugad | 11/12/2078 | 29o 46' 11" | 29o 48' 30" | 80o 39' 00" | 80o 40' 00" | Eyarkot,Khar (Darchula) | Decision Date : 2078-11-12 Old Lic No 877 of Naugad Hydropower PVt. Ltd |
| 62 | Nisi Khola (SLC) | 3.5 | Nisi | 10/17/2074 | 28o 19' 11" | 28o 20' 00" | 83o 07' 09" | 83o 09' 38" | (Baglung) | Decision Date : 2074-10-17 |
| 63 | Nyache Khola HEP (SLC) | 9.33 | Nyache Khola | 7/10/2078 | 28o 22' 34" | 28o 23' 48" | 84o 08' 32" | 84o 10' 36" | Namarjung (Kaski) | Decision Date : 2078-07-10 Old Lic No 840 of Surya Water Pvt. Ltd. |
| 64 | Orang Khoa HPP (SLC) | 2.1 | Orang Khola | 9/3/2072 | 27o 46' 46" | 27o 47' 39" | 86o 11' 18" | 86o 13' 09" | Bulung,Orang (Dolakha) | Old Lic No 589 of Reasearch and Development Group |
| 65 | Panagad Khola (SLC) | 1.2 | Panagad | 12/1/2071 | 28o 05' 22" | 28o 05' 54" | 83o 09' 54" | 83o 11' 44" | (Gulmi) | Lic No: 336 issued on: 2065-02-09 to Panagad Khola Bidyut Bikas Company |
| 66 | Parajuli Khola (SLC) | 4.2 | Parajuli Khola | 28o 43' 14" | 28o 45' 28" | 81o 39' 08" | 81o 41' 54" | (Dailekh) | ||
| 67 | Phenlun Briddhin Diversion HPP (SLC) | 4.5 | Phenlun-Briddhin | Decision Dat | 28o 11' 34" | 28o 14' 05" | 85o 21' 55" | 85o 24' 03" | Briddhim (Rasuwa) | Decision Date : Decision Date : 2072-12-22 Old Lic No 538 of Public Nepal Hydropower Pvt Ltd |
| 68 | Poldumki Khola (SLC) | 1.6 | Poldumki | 12/1/2071 | 27o 29' 30" | 27o 30' 33" | 85o 04' 43" | 85o 06' 00" | (Makawanpur) | Lic No: 337 issued on: 2065-02-10 to Muktishri Pvt. Ltd |
| 69 | Rapti Khola (SLC) | 2.185 | Rapti | Decision Dat | 27o 30' 04" | 27o 30' 53" | 85o 03' 09" | 85o 04' 51" | Bhaise,Nibuwatar (Makawanpur) | Decision Date : Decision Date : 2072-10-17 Old Lic No 457 of Sirin Hydropower Pvt. Ltd., |
| 70 | Rigdi Khola (SLC) | 3.7 | Rigdi | 7/8/2076 | 27o 48' 00" | 27o 48' 55" | 84o 30' 30" | 84o 31' 30" | Dahakhani,Kabilas (Chitawan) | Decision Date : 2076-07-08 Old Lic No 828 of Ridhi Hydropower Pvt. Ltd |
| 71 | Roshi Khola (SLC) | 3 | Roshi | 12/1/2071 | 27o 32' 45" | 27o 34' 00" | 85o 31' 30" | 85o 34' 00" | (Kabhrepalanchok) | Lic No: 348 issued on: 2065-02-21 to Primier Power Pvt. Ltd |
| 72 | Roshi Khola-1 (SLC) | 2.406 | Roshi | 1/15/2072 | 27o 26' 30" | 27o 28' 40" | 85o 45' 00" | 85o 46' 33" | Bhimkhori (Kavrepalanchok) | Decision Date : 2072-01-15 Old Lic No 628 of Natural Hydropower Pvt. Ltd. |
| 73 | Roshi Mangaltar (SLC) | 4.5 | Roshi | 12/1/2071 | 27o 28' 30" | 27o 30' 00" | 85o 43' 29" | 85o 45' 00" | Mangaltar,Kharpachok (Kavrepalanchok) | Lic No: 608 issued on: 2068-02-20 to Palanchowk Bhagvati HPP |
| 74 | Rudi Khola HEP (SLC) | 1.52 | Rudi | 11/24/2080 | 28o 13' 06" | 28o 13' 51" | 84o 12' 22" | 84o 13' 14" | Bhoje,Gilung (Lamjung) | Decision Date : 2080-11-24 Old Lic No 1157 of CleanX energy Pvt. Ltd. |
| 75 | Rugrugad Small HEP (SLC) | 4.91 | Rugru gad | 9/25/2076 | 29o 46' 58" | 29o 47' 41" | 80o 47' 36" | 80o 48' 47" | Khandeswori,Latinath,Sikhar (Darchula) | Decision Date : 2076-09-25 Old Lic No 976 of Radhika Bartaula, Sita Ghimire, Prahlad Chaudhary |
| 76 | Sabha Khola (SLC) | 2.4 | Sabha Khola | 27o 21' 11" | 27o 21' 35" | 87o 13' 45" | 87o 14' 44" | Syabun,Dhupu (Sankhuwasabha) | ||
| 77 | Sadhu Khola (SLC) | 8.3 | Sadhu Khola | 9/3/2076 | 28o 25' 57" | 28o 26' 23" | 83o 58' 37" | 83o 59' 45" | Machhapuchchhre (Kaski) | Decision Date : 2076-09-03 Old Lic No 936 of Northface Power Pvt. Ltd. |
| 78 | Sani Bheri 3 PRoR Cascade HEP (SLC) | 30 | Sani Bheri | 12/19/2081 | 28o 39' 09" | 28o 40' 38" | 82o 26' 31" | 82o 29' 48" | Musikot Khalanga (Rukum) | Decision Date : 2081-12-19 Old Lic No 1175 of Sani Bheri Hydropower Company Pvt. Ltd |
| 79 | Sapsu Khola (SLC) | 2.78 | Sapsu | 12/1/2071 | 27o 08' 35" | 27o 09' 40" | 86o 45' 15" | 86o 48' 20" | (Khotang) | Lic No: 065/66 BUS 476 issued on: 2065-11-21 to Shambhu P Ghimire |
| 80 | Sisuwa Khola (SLC) | 2.67 | Sisuwa | 1/31/2067 | 27o 28' 39" | 27o 30' 00" | 87o 01' 13" | 87o 02' 25" | (Sankhuwasabha) | Decision Date : 2067-01-31 Old Lic No 444 of Khampulung Hydropower Pvt. Ltd. |
| 81 | Small Likhu Khola (SLC) | 1.5 | Likhu Khola | 27o 51' 09" | 27o 52' 30" | 85o 16' 47" | 85o 19' 50" | (Nuwakot) | ||
| 82 | Super Lohare Khola (SLC) | 1.53 | Lohare | 1/11/2080 | 28o 55' 01" | 28o 55' 45" | 81o 48' 32" | 81o 49' 06" | Nomule (Dailekh) | Decision Date : 2080-01-11 Old Lic No 1091 of Upper Lohore Khola Hydropower Company Pvt.Ltd |
| 83 | Super Lohare Khola -A (SLC) | 1.3 | Lohare Khola | 1/11/2080 | 28o 57' 11" | 28o 57' 49" | 81o 47' 09" | 81o 48' 09" | Nomule (Dailekh) | Decision Date : 2080-01-11 Old Lic No 1088 of MT Hydropower Company Pvt. Ltd |
| 84 | Tallo Bagmati Small (SLC) | 8.5 | Bagmati | 7/8/2076 | 27o 29' 35" | 27o 30' 18" | 85o 14' 02" | 85o 15' 13" | Ipa Panchakanya (Makawanpur) | Decision Date : 2076-07-08 Old Lic No 901 of Maheswor Prakash Shrestha |
| 85 | Tamakoshi- 9 (SLC) | 10.5 | Tamakoshi | 1/10/2080 | 27o 56' 41" | 27o 57' 13" | 86o 12' 25" | 86o 13' 30" | Lamabagar (Dolakha) | Decision Date : 2080-01-10 Old Lic No 1017 of Urja E . Two Pvt.LTD |
| 86 | Taman Khola HEP-1 (SLC) | 4.4 | Taman | 12/1/2071 | 28o 21' 18" | 28o 22' 30" | 83o 10' 45" | 83o 12' 20" | Adhikarichaur,Bungadovan,Khukhani,Khunga,Taman (Baglung) | Lic No: 554 issued on: 2067-02-05 to Prabhu Energy Pvt Ltd |
| 87 | Taman Khola HEP-2 (SLC) | 4 | Taman | 12/1/2071 | 28o 22' 31" | 28o 24' 00" | 83o 11' 30" | 83o 12' 30" | Adhikarichaur,Bungadovan,Khukhani,Khunga,Taman (Baglung) | Lic No: 575 issued on: 2067-04-23 to Prabhu Energy Pvt Ltd |
| 88 | Tarap Khola (SLC) | 50 | Tarap | 10/28/2078 | 28o 53' 45" | 28o 57' 00" | 83o 01' 55" | 83o 04' 25" | Mukot,Lawan (Dolpa) | Decision Date : 2078-10-28 Old Lic No 1057 of Sushil Gupta |
| 89 | Thadekhani Khola (SLC) | 5 | Thadekhani Khola | 12/1/2071 | 28o 26' 26" | 28o 27' 30" | 83o 29' 00" | 83o 31' 16" | Pakhapani (Myagdi) | Lic No: 066/67 BUS 527 issued on: 2066-08-02 to Pakhapani Hydropower Pvt Ltd |
| 90 | Thuli Gad A (SLC) | 3.988 | Thuli Gad | 12/1/2071 | 29o 19' 45" | 29o 20' 45" | 80o 24' 45" | 80o 27' 10" | (Dadeldhura) | Lic No: issued on: 2065-01-18 to Ujjwol Raj Kadel |
| 91 | Thuli Gad B (SLC) | 4.8 | Thuli Gad | 12/1/2071 | 29o 18' 00" | 29o 19' 25" | 80o 26' 50" | 80o 29' 00" | (Dadeldhura) | Lic No: issued on: 2065-01-17 to Keshav Raj Kadel |
| 92 | Toj Khola HPP (SLC) | 1.65 | Toj Khola | 10/12/2076 | 28o 19' 39" | 28o 20' 12" | 84o 26' 51" | 84o 27' 40" | Bhulbhule (Lamjung) | Decision Date : 2076-10-12 Old Lic No 960 of New Star MP Hydropower Pvt. Ltd. |
| 93 | Tom Dogar A (SLC) | 107.4 | Tom khola | 28o 32' 04" | 28o 35' 00" | 84o 47' 33" | 84o 49' 56" | Prok (Gorkha) | ||
| 94 | Trishuli Khola Small (SLC) | 8 | Trishuli Khola | 2/17/2081 | 28o 05' 50" | 28o 07' 41" | 85o 17' 58" | 85o 19' 20" | Dhunche (Rasuwa) | Decision Date : 2081-02-17 Old Lic No 1219 of Hydro Concern Pvt Ltd |
| 95 | Upper Bhairabkunda (SLC) | 3.7 | Bhairab Kund | 5/6/2081 | 27o 56' 18" | 27o 57' 13" | 85o 54' 52" | 85o 55' 53" | Tatopani (Sindhupalchok) | Decision Date : 2081-05-06 Old Lic No 1098 of Dugunagadi Investment Company Limited |
| 96 | Upper Ghatte Khola Small (SLC) | 2.73 | Ghatte | 9/1/2076 | 27o 45' 31" | 27o 46' 24" | 86o 17' 53" | 86o 19' 34" | Marbu (Dolakha) | Decision Date : 2076-09-01 Old Lic No 937 of Dolakha Urja Pvt. Ltd |
| 97 | Upper Gidi Khola (SLC) | 3.3 | Gidi | 5/29/2078 | 29o 09' 30" | 29o 10' 59" | 82o 08' 30" | 82o 10' 20" | Haku (Jumla) | Decision Date : 2078-05-29 Old Lic No 1015 of Himal Group of Energy Pvt. Ltd |
| 98 | Upper Indrawati (SLC) | 4 | Indrawati Khola | 12/1/2071 | 27o 53' 16" | 27o 54' 32" | 85o 37' 00" | 85o 37' 35" | Banskharka (Sindhupalchok) | Lic No: 533 issued on: 2066-08-25 to Nepalpower Generation Co. Pvt. Ltd. |
